L K
Active member
12-13 - 0 wins 5 losses; 3 GF on 24 SA (29th); 9 GA on 24 SA (20th)
11-12 - 4 wins 5 losses; 8 GF on 25 SA (18th); 9 GA on 24 SA (20th)
10-11 - 5 wins 6 losses; 12 GF on 36 SA (10th); 14 GA on 36 SA (23rd)
09-10 - 4 wins 4 losses; 9 GF on 20 SA (3rd); 9 GA on 19 SA (29th)
08-09 - 6 wins 7 losses; 16 GF on 43 SA (9th); 19 GA on 42 SA (29th)
07-08 - 3 wins 4 losses; 8 GF on 24 SA (T-15th); 9 GA on 24 SA (21st)
06-07 - 4 wins 7 losses; 14 GF on 44 SA (16th); 16 GA on 43 SA (18th)
05-06 - 3 wins 7 losses; 4 GF on 24 SA (T-30th); 10 GA on 24 SA (23rd)
Total - 29 wins 45 losses; 74 GF on 240 SA (31%); 96 GA on 236 SA (60% SV%)
The Leafs are tied for 19th overall in terms of career shootout scoring percentage at 31% in a 4-way tie with Anaheim, the Rangers, and Carolina.
The Leafs are ahead of Columbus, Boston (30%), Philadelphia (30%), Calgary, Washington, Montreal (28%), Tampa (27%) and Florida (24%).
New Jersey leads the NHL with a career 40% shooting percentage.
The league average is: 31.1%
The Leafs are T28th in terms of career SV% in the shootout in a tie with Calgary at 60%. Only Philadelphia is worse at 57%.
The Rangers and Pittsburgh lead the league with a 74% SV%.
The league average is: 68.9%
11-12 - 4 wins 5 losses; 8 GF on 25 SA (18th); 9 GA on 24 SA (20th)
10-11 - 5 wins 6 losses; 12 GF on 36 SA (10th); 14 GA on 36 SA (23rd)
09-10 - 4 wins 4 losses; 9 GF on 20 SA (3rd); 9 GA on 19 SA (29th)
08-09 - 6 wins 7 losses; 16 GF on 43 SA (9th); 19 GA on 42 SA (29th)
07-08 - 3 wins 4 losses; 8 GF on 24 SA (T-15th); 9 GA on 24 SA (21st)
06-07 - 4 wins 7 losses; 14 GF on 44 SA (16th); 16 GA on 43 SA (18th)
05-06 - 3 wins 7 losses; 4 GF on 24 SA (T-30th); 10 GA on 24 SA (23rd)
Total - 29 wins 45 losses; 74 GF on 240 SA (31%); 96 GA on 236 SA (60% SV%)
The Leafs are tied for 19th overall in terms of career shootout scoring percentage at 31% in a 4-way tie with Anaheim, the Rangers, and Carolina.
The Leafs are ahead of Columbus, Boston (30%), Philadelphia (30%), Calgary, Washington, Montreal (28%), Tampa (27%) and Florida (24%).
New Jersey leads the NHL with a career 40% shooting percentage.
The league average is: 31.1%
The Leafs are T28th in terms of career SV% in the shootout in a tie with Calgary at 60%. Only Philadelphia is worse at 57%.
The Rangers and Pittsburgh lead the league with a 74% SV%.
The league average is: 68.9%