ZBBM
Well-known member
R1G1: OTT v TOR:
R1G2: OTT v TOR:
R1G3: TOR v OTT:
R1G4: TOR v OTT
R2G1: tbd v TOR:
R2G2: tbd v TOR:
R2G3: TOR v tbd:
R2G4: TOR v tbd:
ECFG1: tbd v TOR:
ECFG2: tbd v TOR:
ECFG3: TOR v tbd:
ECFG4: TOR v tbd:
SCFG1: TOR v tbd:
SCFG2: TOR v tbd:
SCFG3: tbd v TOR:
SCFG4: tbd v TOR:
(finis)
R1G2: OTT v TOR:
R1G3: TOR v OTT:
R1G4: TOR v OTT
R2G1: tbd v TOR:
R2G2: tbd v TOR:
R2G3: TOR v tbd:
R2G4: TOR v tbd:
ECFG1: tbd v TOR:
ECFG2: tbd v TOR:
ECFG3: TOR v tbd:
ECFG4: TOR v tbd:
SCFG1: TOR v tbd:
SCFG2: TOR v tbd:
SCFG3: tbd v TOR:
SCFG4: tbd v TOR:
(finis)
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
5 Bill Barilko | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 0 | 0 | 0 | 0 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle Järnkrok | 0 | 0 | 0 | 0 | 0 | 0 |
24 Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 |
18 Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 |
64 David Kämpf | 0 | 0 | 0 | 0 | 0 | 0 |
14 Dave Keon | 0 | 0 | 0 | 0 | 0 | 0 |
23 Matthew Knies | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mitch Marner | 0 | 0 | 0 | 0 | 0 | 0 |
34 Auston Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
67 Max Pacioretty | 0 | 0 | 0 | 0 | 0 | 0 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
13 Mats Sundin | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
25 Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 0 |
95 Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jani Hakanpää | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
36 Dakota Mermis | 0 | 0 | 0 | 0 | 0 | 0 |
51 Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 |
21 Börje Salming | 0 | 0 | 0 | 0 | 0 | 0 |
8 Christopher Tanev | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
1 Johnny Bower | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Matt Murray | 0 | 0 | 0 | 0 | 0 | 0.0 |
41 Anthony Stolarz | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
Last edited: