herman
Well-known member
Roman Polak over his career:
Which 5v5 stat gives you the most consistent picture of the player?
He's having a miracle season and it was the peak time to cash in on him (again).
Season | Team | GP | CF% | GF% | PDO | |||||
20072008 | STL | 6 | 45.63 | 60 | 104.87 | |||||
20082009 | STL | 69 | 47.25 | 42.68 | 97.56 | |||||
20092010 | STL | 78 | 49.51 | 52.43 | 100.93 | |||||
20102011 | STL | 55 | 49.35 | 48.1 | 99.7 | |||||
20112012 | STL | 77 | 50.12 | 50 | 99.05 | |||||
20122013 | STL | 48 | 49.71 | 43.75 | 97.33 | |||||
20132014 | STL | 72 | 49.34 | 44.93 | 98.73 | |||||
20142015 | TOR | 56 | 45.07 | 34.18 | 95.98 | |||||
20152016 | S.J/TOR | 79 | 49.85 | 50 | 100.38 | |||||
20162017 | TOR | 67 | 47.42 | 55.56 | 102.05 |
Which 5v5 stat gives you the most consistent picture of the player?
He's having a miracle season and it was the peak time to cash in on him (again).