• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

Leafs sign Michael Hutchinson

Code:
2012-13	Toronto Maple LeafsToronto Maple Leafs	NHL		33	2.46	0.924	|	PLAYOFFS	7	2.87	0.923
2013-14	Toronto Maple LeafsToronto Maple Leafs	NHL		36	3.26	0.911	|				
Canada	WC		4	2.20	0.911	|				
2014-15	Toronto Maple LeafsToronto Maple Leafs	NHL		35	3.16	0.907	|				
2015-16	Toronto Maple LeafsToronto Maple Leafs	NHL		32	2.49	0.918	|				
                San Jose SharksSan Jose Sharks	NHL		8	1.62	0.938	|	PLAYOFFS	1	2.06	0.857
2016-17	Florida PanthersFlorida Panthers	NHL		43	2.52	0.920	|				
2017-18	Florida PanthersFlorida Panthers	NHL		44	2.99	0.913	|				
2018-19	Florida PanthersFlorida Panthers	NHL		36	3.09	0.900	|				
2019-20	Carolina HurricanesCarolina Hurricanes	NHL		25	2.66	0.914	|	PLAYOFFS	3	2.36	0.934
NHL TOTAL		NHL		363	-	-	|	PLAYOFFS	11	-	-

That's pretty decent goaltending over the past 8 seasons.

He's in the last year of his $3.4m AAV 5 year deal.

Wanna feel old?  James Reimer is 32 years old now.
 
Frank E said:
Code:
2012-13	Toronto Maple LeafsToronto Maple Leafs	NHL		33	2.46	0.924	|	PLAYOFFS	7	2.87	0.923
2013-14	Toronto Maple LeafsToronto Maple Leafs	NHL		36	3.26	0.911	|				
Canada	WC		4	2.20	0.911	|				
2014-15	Toronto Maple LeafsToronto Maple Leafs	NHL		35	3.16	0.907	|				
2015-16	Toronto Maple LeafsToronto Maple Leafs	NHL		32	2.49	0.918	|				
                San Jose SharksSan Jose Sharks	NHL		8	1.62	0.938	|	PLAYOFFS	1	2.06	0.857
2016-17	Florida PanthersFlorida Panthers	NHL		43	2.52	0.920	|				
2017-18	Florida PanthersFlorida Panthers	NHL		44	2.99	0.913	|				
2018-19	Florida PanthersFlorida Panthers	NHL		36	3.09	0.900	|				
2019-20	Carolina HurricanesCarolina Hurricanes	NHL		25	2.66	0.914	|	PLAYOFFS	3	2.36	0.934
NHL TOTAL		NHL		363	-	-	|	PLAYOFFS	11	-	-

That's pretty decent goaltending over the past 8 seasons.

He's in the last year of his $3.4m AAV 5 year deal.

Wanna feel old?  James Reimer is 32 years old now.
Get his wheelchair greased up!
 
Reims has always been a good goaltender. But several times with the Leafs when he was relied on to play more than 35 games in a season he got injured. Solid backup/platoon netminder. Anything beyond that he can't provide. A true number-one can be called upon to workhorse, play up to 60 games at a high standard. Freddie has done this since he's been here with high save%, total saves, and, up until last year, GAA (overall team weirdness and crippling D injuries playing a part in the dip). I think we've gotten great value at $5-million for a guy playing behind, let's be honest, not one of the stronger defensive teams in the league. Put Freddie on a lights out defensive club he'd be putting up Brodeur-like numbers.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top