• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

Mr. "T" Man of the Match 2026 Edition

G41: WPG v TOR: Leafs 6-5. MotM: Matthews 8/0 (unanimous). HM: Hildeby 0/8 (unanimous). Others: None.
G42: TOR v NYI:
G43: FLA v TOR:
G44: TOR v PHI:
G45: VAN v TOR:
G46: TOR v COL
G47: TOR v UTM:
G48: TOR v VGK:
G49: TOR v WPG:
G50: MIN v TOR:
G51: DET v TOR:
G52: VGK v TOR:
G53: COL v TOR:
G54: BUF v TOR:
G55: TOR v SEA:
G56: TOR v VAN:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 1 1 1 2
53 Easton Cowan 0 0 2 2 2 4
11 Max Domi 1 0 1 2 6 10
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 1 1 3 4
23 Matthew Knies 0 0 4 4 7 11
24 Scott Laughton 0 1 1 2 3 6
18 Steven Lorentz 0 1 0 1 2 4
63 Matias Maccelli 1 0 0 1 3 6
34 Auston Matthews 2 2 0 4 8 18
74 Bobby McMann 0 1 4 5 10 16
88 William Nylander 1 0 5 6 9 17
26 Jacob Quillan 0 0 0 0 0 0
89 Nicholas Robertson 1 3 3 7 10 22
55 Nicolas Roy 0 1 0 1 4 6
91 John Tavares 1 4 3 8 13 27
Defensemen
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 0 0 0 0
95 Oliver Ekman-Larsson 1 1 1 3 4 13
22 Jake McCabe 1 1 3 5 9 22
36 Dakota Mermis 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 1 0 0 1 4 8
28 Troy Stecher 1 0 2 3 6 14
8 Christopher Tanev 0 0 0 0 2 2
3 Henry Thrun 0 0 0 0 1 1
Goalkeepers
70 Artur Akhtyamov 0 0 0 0 1 1.0
35 Dennis Hildeby 2 3 3 8 10 25.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 2 0 2 4 6 14.0
60 Joseph Woll 4 3 2 9 11 31.0
 
G41: WPG v TOR: Leafs 6-5. MotM: Matthews 8/0 (unanimous). HM: Hildeby 0/8 (unanimous). Others: None.
G42: TOR v NYI: Islanders 4-3 OT. MotM: Matthews 7/0 (unanimous). HM: Robertson 0/7 (unanimous). Others: None.
G43: FLA v TOR:
G44: TOR v PHI:
G45: VAN v TOR:
G46: TOR v COL
G47: TOR v UTM:
G48: TOR v VGK:
G49: TOR v WPG:
G50: MIN v TOR:
G51: DET v TOR:
G52: VGK v TOR:
G53: COL v TOR:
G54: BUF v TOR:
G55: TOR v SEA:
G56: TOR v VAN:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 1 1 1 2
53 Easton Cowan 0 0 2 2 2 4
11 Max Domi 1 0 1 2 6 10
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 1 1 3 4
23 Matthew Knies 0 0 4 4 7 11
24 Scott Laughton 0 1 1 2 3 6
18 Steven Lorentz 0 1 0 1 2 4
63 Matias Maccelli 1 0 0 1 3 6
34 Auston Matthews 2 3 0 5 9 21
74 Bobby McMann 0 1 4 5 10 16
88 William Nylander 1 0 5 6 9 17
26 Jacob Quillan 0 0 0 0 0 0
89 Nicholas Robertson 1 3 4 8 11 24
55 Nicolas Roy 0 1 0 1 4 6
91 John Tavares 1 4 3 8 13 27
Defensemen
33 Matt Benning 0 0 0 0 0 0
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 0 0 0 0
95 Oliver Ekman-Larsson 1 1 1 3 4 13
22 Jake McCabe 1 1 3 5 9 22
36 Dakota Mermis 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 1 0 0 1 4 8
28 Troy Stecher 1 0 2 3 6 14
8 Christopher Tanev 0 0 0 0 2 2
3 Henry Thrun 0 0 0 0 1 1
Goalkeepers
70 Artur Akhtyamov 0 0 0 0 1 1.0
35 Dennis Hildeby 2 3 3 8 10 25.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 2 0 2 4 6 14.0
60 Joseph Woll 4 3 2 9 11 31.0
 
MotM: Woll
HM: hard to pick, but I’m going to go Laughton

Set up many chances for Lorentz, walled off that 6v5 for an extended handful of shifts

Hard to keep off Roy and Knies and Carlo and McMann and Maccelli, but team wins are like that
 
Back
Top