Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Frycer14 said:Marner
Andersen
Hobbes said:Marner....so often the best player on the ice by a country mile
HM to Kadri....maybe Freddie deserves it more but this was the first time in about 2-3 weeks that Naz has looked like himself
I would have loved to give the HM to Marleau just for the remarkable feat of 1600 career games, but he's starting to show his age (more than he did last year). I think he has brought a ton to the team over the last year and change of his tenure here, including the intangibles of veteran leadership and being the perfect roll model to the kids, and the price for that was giving him that 3rd year....I have a feeling that fans are going to forget the benefits and resent the price in these next 18 months which is too bad.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Connor Brown | 0 | 0 | 0 | 0 | 4 | 0 |
63 Tyler Ennis | 0 | 0 | 0 | 0 | 2 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 1 | 1 | 6 | 1 |
18 Andreas Johnsson | 1 | 0 | 0 | 1 | 5 | 3 |
43 Nazem Kadri | 1 | 0 | 4 | 5 | 9 | 7 |
24 Kasperi Kapanen | 2 | 2 | 1 | 5 | 12 | 11 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
26 Par Lindholm | 0 | 0 | 1 | 1 | 2 | 1 |
12 Patrick Marleau | 0 | 0 | 0 | 0 | 2 | 0 |
16 Mitch Marner | 1 | 2 | 3 | 6 | 17 | 10 |
34 Auston Matthews | 1 | 0 | 2 | 3 | 7 | 5 |
29 William Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 1 | 2 | 6 | 10 | 13 |
Defensemen | ||||||
55 Andreas Borgman | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 1 | 1 | 4 | 2 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 3 | 6 |
2 Ron Hainsey | 1 | 0 | 0 | 1 | 1 | 4 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 3 | 0 |
92 Igor Ozhiganov | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 2 | 1 | 3 | 6 | 12 | 17 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 1 | 1 | 2 | 2 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 2 | 2 | 8 | 13 | 14.0 |
40 Garret Sparks | 1 | 0 | 1 | 0 | 3 | 3.0 |
60 Eamon McAdam | 0 | 0 | 0 | 0 | 0 | 0.0 |
Guilt Trip said:Matthews..
Andersen.. He's been so good this year. 38 saves.