Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Connor Brown | 0 | 0 | 2 | 2 | 11 | 2 |
63 Tyler Ennis | 1 | 0 | 1 | 0 | 8 | 4 |
33 Frederick Gauthier | 1 | 0 | 0 | 0 | 7 | 3 |
11 Zach Hyman | 1 | 1 | 6 | 8 | 16 | 11 |
18 Andreas Johnsson | 1 | 1 | 6 | 8 | 15 | 8 |
43 Nazem Kadri | 2 | 3 | 7 | 12 | 19 | 19 |
24 Kasperi Kapanen | 3 | 3 | 4 | 10 | 24 | 19 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
26 Par Lindholm | 0 | 0 | 1 | 1 | 3 | 1 |
12 Patrick Marleau | 0 | 2 | 0 | 2 | 8 | 4 |
16 Mitch Marner | 3 | 6 | 7 | 16 | 38 | 28 |
34 Auston Matthews | 9 | 5 | 4 | 18 | 27 | 41 |
42 Trevor Moore | 0 | 0 | 0 | 0 | 5 | 0 |
29 William Nylander | 1 | 3 | 5 | 9 | 18 | 14 |
19 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 8 | 1 | 11 | 20 | 36 | 37 |
Defensemen | ||||||
55 Andreas Borgman | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 1 | 0 | 1 | 2 | 9 | 6 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 9 | 6 |
2 Ron Hainsey | 1 | 0 | 2 | 3 | 9 | 8 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 1 | 1 | 5 | 2 |
8 Jake Muzzin | 1 | 0 | 1 | 2 | 5 | 6 |
92 Igor Ozhiganov | 0 | 1 | 0 | 1 | 4 | 3 |
44 Morgan Rielly | 4 | 3 | 4 | 11 | 33 | 33 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 1 | 0 |
22 Nikita Zaitsev | 0 | 0 | 2 | 2 | 6 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 8 | 3 | 6 | 17 | 30 | 27.5 |
30 Michael Hutchinson | 0 | 0 | 1 | 1 | 3 | 0.5 |
50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Garret Sparks | 1 | 1 | 4 | 0 | 9 | 6.0 |
60 Eamon McAdam | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sounds good to me.Zanzibar Buck-Buck McFate said:Not a whole lot to be impressed with, so:
MotM: Tavares, goal and showed some toughness after getting sticked. I think he deserves the C, BTW.
HM: Matthews, he was in the middle of the short-lived push and almost bagged one.
Guilt Trip said:Sounds good to me.Zanzibar Buck-Buck McFate said:Not a whole lot to be impressed with, so:
MotM: Tavares, goal and showed some toughness after getting sticked. I think he deserves the C, BTW.
HM: Matthews, he was in the middle of the short-lived push and almost bagged one.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Connor Brown | 0 | 0 | 2 | 2 | 11 | 2 |
63 Tyler Ennis | 1 | 0 | 1 | 0 | 8 | 4 |
33 Frederick Gauthier | 1 | 0 | 0 | 0 | 7 | 3 |
11 Zach Hyman | 1 | 1 | 6 | 8 | 16 | 11 |
18 Andreas Johnsson | 1 | 1 | 6 | 8 | 15 | 8 |
43 Nazem Kadri | 2 | 3 | 7 | 12 | 19 | 19 |
24 Kasperi Kapanen | 3 | 3 | 4 | 10 | 24 | 19 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
26 Par Lindholm | 0 | 0 | 1 | 1 | 3 | 1 |
12 Patrick Marleau | 0 | 2 | 0 | 2 | 8 | 4 |
16 Mitch Marner | 3 | 6 | 7 | 16 | 38 | 28 |
34 Auston Matthews | 9 | 5 | 5 | 19 | 28 | 42 |
42 Trevor Moore | 0 | 0 | 0 | 0 | 5 | 0 |
29 William Nylander | 1 | 3 | 5 | 9 | 18 | 14 |
19 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 8 | 2 | 11 | 21 | 37 | 39 |
Defensemen | ||||||
55 Andreas Borgman | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 1 | 0 | 1 | 2 | 9 | 6 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 9 | 6 |
2 Ron Hainsey | 1 | 0 | 2 | 3 | 9 | 8 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 1 | 1 | 5 | 2 |
8 Jake Muzzin | 1 | 0 | 1 | 2 | 5 | 6 |
92 Igor Ozhiganov | 0 | 1 | 0 | 1 | 4 | 3 |
44 Morgan Rielly | 4 | 3 | 4 | 11 | 33 | 33 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 1 | 0 |
22 Nikita Zaitsev | 0 | 0 | 2 | 2 | 6 | 4 |
Goalkeepers | ||||||
31 Frederik Andersen | 8 | 3 | 6 | 17 | 30 | 27.5 |
30 Michael Hutchinson | 0 | 0 | 1 | 1 | 3 | 0.5 |
50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Garret Sparks | 1 | 1 | 4 | 0 | 9 | 6.0 |
60 Eamon McAdam | 0 | 0 | 0 | 0 | 0 | 0.0 |
Can we do that in the federal one too lolZanzibar Buck-Buck McFate said:Guilt Trip said:Sounds good to me.Zanzibar Buck-Buck McFate said:Not a whole lot to be impressed with, so:
MotM: Tavares, goal and showed some toughness after getting sticked. I think he deserves the C, BTW.
HM: Matthews, he was in the middle of the short-lived push and almost bagged one.
At this rate we're going to carry the election! 8) 8) 8) :-X :-X :-X