• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match 2021-22 Edition : PLAYOFFS!

I'll switch my votes to break the tie.

G30: TOR v EDM: Leafs 5-1.  MotM: Campbell 5/1.  HM: Rielly 1/3.  Others: Matthews 0/2.
G31: OTT v TOR: Leafs 6-0.  MotM: Brodie 6/4.  HM: Mikheyev 4/6.  Others: none.
G32: EDM v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
58 Michael Bunting 1 1 0 2 7 12
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 0 0 1 1 2 3
25 Ondrej Kase 0 1 4 5 10 16
64 David Kampf 0 0 0 0 4 4
15 Alexander Kerfoot 0 0 0 0 3 3
16 Mitch Marner 1 0 2 3 7 12
34 Auston Matthews 2 3 3 8 15 30
65 Ilya Mikheyev 0 0 1 1 1 2
88 William Nylander 2 0 2 4 12 20
20 Nick Ritchie 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 2 ` 6 8
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 1 4 4 11
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 4 0 11 21
 
Defensemen
[td ]33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 0 1 2 6
23 Travis Dermott 0 0 0 0 1 1
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 1 0 2 4
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 3 0 2 5 9 25
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 2 3 3 11
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 6 1 3 10 16 39.0
35 Petr Mrazek 0 0 0 0 0 0.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0
 
MotM: Kerfoot.
HM: Mikheyev.

Nylander with a very good game too.  So did Campbell.  I also liked Marner and Brodie.  Draisaitl was better than Matthews but Auston had some great defensive plays.
 
I don't know what you guys saw in Kerfoot last night, but I was cursing him.

Nylander (I think that end boards shot was meant to be a pass)
Mikheyev
 
MotM: Nylander
HM: Mikheyev

Nylander should be the correct answer but it?s okay if other players get some recognition. He crushed his match ups all night and let Tavares play to his strengths.

On the Tavares goal to open the game, Kerfoot made a great defensive stick check to stifle the breakout and free up the puck for Willy. On the last shift to shut down the extra attacker, Kerfoot outraced an icing call and his strong stick work on the defensive side led to his well earned albeit flukey goal (a Zach Hyman special).
 
G30: TOR v EDM: Leafs 5-1.  MotM: Campbell 5/1.  HM: Rielly 1/3.  Others: Matthews 0/2.
G31: OTT v TOR: Leafs 6-0.  MotM: Brodie 6/4.  HM: Mikheyev 4/6.  Others: none.
G32: EDM v TOR: Leafs 4-2.  MotM:  Nylander 3/1.  HM: Kerfoot 2/1. Others:  Mikheyev 1/4.
G33: TOR v COL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
58 Michael Bunting 1 1 0 2 7 12
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 0 0 1 1 2 3
25 Ondrej Kase 0 1 4 5 10 16
64 David Kampf 0 0 0 0 4 4
15 Alexander Kerfoot 0 0 1 1 4 5
16 Mitch Marner 1 0 2 3 7 12
34 Auston Matthews 2 3 3 8 15 30
65 Ilya Mikheyev 0 0 1 1 2 3
88 William Nylander 3 0 2 5 13 24
20 Nick Ritchie 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 2 ` 6 8
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 1 4 4 11
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 4 0 11 21
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 0 1 2 6
23 Travis Dermott 0 0 0 0 1 1
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 1 0 2 4
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 3 0 2 5 9 25
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 2 3 3 11
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 6 1 3 10 16 39.0
35 Petr Mrazek 0 0 0 0 0 0.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0
 
MotM: Kerfoot.
HM: Kampf.

Lots of guys started well and then faded.  These two were solid all night, I thought.
 
Guilt Trip said:
Kerfoot
Matthews
Would have picked Campbell but the last 2 were soft.

Just like the others, Campbell lost momentum.  They worked him for a lot of shots and his reaction time probably slipped.
 
It was 4-1

Poor man Campbell, heck of game, some outstanding saves could have the last one, as Matthews was dead tired there.

Kerfoot
Campbell
 
G30: TOR v EDM: Leafs 5-1.  MotM: Campbell 5/1.  HM: Rielly 1/3.  Others: Matthews 0/2.
G31: OTT v TOR: Leafs 6-0.  MotM: Brodie 6/4.  HM: Mikheyev 4/6.  Others: none.
G32: EDM v TOR: Leafs 4-2.  MotM:  Nylander 3/1.  HM: Kerfoot 2/1. Others:  Mikheyev 1/4.
G33: TOR v COL: Avs 5-4 OT.  MotM:  Kerfoot 4/0 (unanimous). HM: Matthews 0/2.  Others:  Kampf 0/1, Campbell 0/1.
G34: TOR v VGK:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
58 Michael Bunting 1 1 0 2 7 12
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 0 0 1 1 2 3
25 Ondrej Kase 0 1 4 5 10 16
64 David Kampf 0 0 0 0 5 5
15 Alexander Kerfoot 0 1 1 2 5 8
16 Mitch Marner 1 0 2 3 7 12
34 Auston Matthews 2 3 4 9 16 32
65 Ilya Mikheyev 0 0 1 1 2 3
88 William Nylander 3 0 2 5 13 24
20 Nick Ritchie 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 2 ` 6 8
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 1 4 4 11
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 4 0 11 21
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 0 1 2 6
23 Travis Dermott 0 0 0 0 1 1
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 1 0 2 4
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 3 0 2 5 9 25
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 2 3 3 11
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 6 1 3 10 17 40.0
35 Petr Mrazek 0 0 0 0 0 0.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0
 
MotM: William Nylander, the Mail Man.  Delivering when it counts.
HM: Campbell for the great work in the SO.
 
G30: TOR v EDM: Leafs 5-1.  MotM: Campbell 5/1.  HM: Rielly 1/3.  Others: Matthews 0/2.
G31: OTT v TOR: Leafs 6-0.  MotM: Brodie 6/4.  HM: Mikheyev 4/6.  Others: none.
G32: EDM v TOR: Leafs 4-2.  MotM:  Nylander 3/1.  HM: Kerfoot 2/1. Others:  Mikheyev 1/4.
G33: TOR v COL: Avs 5-4 OT.  MotM:  Kerfoot 4/0 (unanimous). HM: Matthews 0/2.  Others:  Kampf 0/1, Campbell 0/1.
G34: TOR v VGK: Leafs 5-4 SO.  MotM: Nylander 2/1.  HM: Campbell 1/2.  Others: Matthews 1/1.
G35: TOR v ARI:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
58 Michael Bunting 1 1 0 2 7 12
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 0 0 1 1 2 3
25 Ondrej Kase 0 1 4 5 10 16
64 David Kampf 0 0 0 0 5 5
15 Alexander Kerfoot 0 1 1 2 5 8
16 Mitch Marner 1 0 2 3 7 12
34 Auston Matthews 2 3 4 9 17 33
65 Ilya Mikheyev 0 0 1 1 2 3
88 William Nylander 4 0 2 6 14 28
20 Nick Ritchie 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 2 ` 6 8
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 1 4 4 11
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 4 0 11 21
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 0 1 2 6
23 Travis Dermott 0 0 0 0 1 1
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 1 0 2 4
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 3 0 2 5 9 25
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 2 3 3 11
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 6 1 4 11 18 42.0
35 Petr Mrazek 0 0 0 0 0 0.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0
 
Zanzibar Buck-Buck McFate said:
G30: TOR v EDM: Leafs 5-1.  MotM: Campbell 5/1.  HM: Rielly 1/3.  Others: Matthews 0/2.
G31: OTT v TOR: Leafs 6-0.  MotM: Brodie 6/4.  HM: Mikheyev 4/6.  Others: none.
G32: EDM v TOR: Leafs 4-2.  MotM:  Nylander 3/1.  HM: Kerfoot 2/1. Others:  Mikheyev 1/4.
G33: TOR v COL: Avs 5-4 OT.  MotM:  Kerfoot 4/0 (unanimous). HM: Matthews 0/2.  Others:  Kampf 0/1, Campbell 0/1.
G34: TOR v VGK: Leafs 5-4 SO.  MotM: Nylander 2/1.  HM: Campbell 1/2.  Others: Matthews 1/1.
G35: TOR v ARI:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
58 Michael Bunting 1 1 0 2 7 12
43 Kyle Clifford 0 0 0 0 0 0
47 Pierre Engvall 0 0 1 1 2 3
25 Ondrej Kase 0 1 4 5 10 16
64 David Kampf 0 0 0 0 5 5
15 Alexander Kerfoot 0 1 1 2 5 8
16 Mitch Marner 1 0 2 3 7 12
34 Auston Matthews 2 3 4 9 17 33
65 Ilya Mikheyev 0 0 1 1 2 3
88 William Nylander 4 0 2 6 14 28
20 Nick Ritchie 0 0 0 0 0 0
89 Nicholas Robertson 0 0 0 0 0 0
24 Wayne Simmonds 0 0 2 ` 6 8
94 Kirill Semyonov 0 0 0 0 0 0
19 Jason Spezza 0 3 1 4 4 11
62 Brett Seney 0 0 0 0 0 0
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 4 0 11 21
 
Defensemen
33 Alex Biega 0 0 0 0 0 0
78 T.J. Brodie 1 0 0 1 2 6
23 Travis Dermott 0 0 0 0 1 1
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 1 0 2 4
8 Jake Muzzin 0 0 0 0 2 2
44 Morgan Rielly 3 0 2 5 9 25
56 Kristians Rubins 0 0 0 0 0 0
38 Rasmus Sandin 1 0 2 3 3 11
 
Goalkeepers
70 Alex Bishop 0 0 0 0 0 0.0
36 Jack Campbell 6 1 4 11 18 42.0
35 Petr Mrazek 0 0 0 0 0 0.0
30 Michael Hutchinson 0 0 0 0 0 0.0
60 Joseph Woll 1 0 0 1 3 6.0

Pssst, the score was 4-3 last night
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top