Guilt Trip
Active member
x3Kaberle15 said:Marner
Bunting
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
x3Kaberle15 said:Marner
Bunting
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 2 | 2 | 1 | 5 | 10 | 21 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 5 |
25 Ondrej Kase | 0 | 1 | 4 | 5 | 11 | 17 |
64 David Kampf | 0 | 0 | 0 | 0 | 5 | 5 |
15 Alexander Kerfoot | 0 | 1 | 1 | 2 | 7 | 10 |
16 Mitch Marner | 5 | 0 | 4 | 9 | 18 | 37 |
34 Auston Matthews | 4 | 5 | 5 | 14 | 24 | 51 |
65 Ilya Mikheyev | 0 | 1 | 2 | 3 | 5 | 9 |
88 William Nylander | 4 | 0 | 2 | 6 | 15 | 29 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | 2 | 6 | 8 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 1 | 4 | 4 | 11 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 6 | 0 | 15 | 30 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 0 | 1 | 2 | 6 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 1 |
3 Justin Holl | 0 | 0 | 0 | 0 | 1 | 1 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 3 | 7 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 3 | 1 | 2 | 6 | 10 | 29 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 3 | 4 | 4 | 14 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 6 | 1 | 4 | 11 | 19 | 43.0 |
35 Petr Mrazek | 0 | 1 | 0 | 1 | 2 | 4.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
Zanzibar Buck-Buck McFate said:MotM: Campbell, his best game in weeks and weeks.
HM: Rielly, for the coast-to-coast and a nice assist as well as strong defensive play.
JackZanzibar Buck-Buck McFate said:MotM: Campbell, his best game in weeks and weeks.
HM: Rielly, for the coast-to-coast and a nice assist as well as strong defensive play.
Hats off to the PK!
The only line that was pretty invisible was the second (Kerfoot excepted).
Guilt Trip said:JackZanzibar Buck-Buck McFate said:MotM: Campbell, his best game in weeks and weeks.
HM: Rielly, for the coast-to-coast and a nice assist as well as strong defensive play.
Hats off to the PK!
The only line that was pretty invisible was the second (Kerfoot excepted).
Rielly
At least JT wins faceoffs...Willy was invisible to me. I still think he's hurt because he's not skating the same.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 2 | 2 | 1 | 5 | 10 | 21 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 5 |
25 Ondrej Kase | 0 | 1 | 4 | 5 | 11 | 17 |
64 David Kampf | 0 | 0 | 0 | 0 | 5 | 5 |
15 Alexander Kerfoot | 0 | 1 | 1 | 2 | 7 | 10 |
16 Mitch Marner | 5 | 0 | 4 | 9 | 18 | 37 |
34 Auston Matthews | 4 | 5 | 5 | 14 | 24 | 51 |
65 Ilya Mikheyev | 0 | 1 | 2 | 3 | 5 | 9 |
88 William Nylander | 4 | 0 | 2 | 6 | 15 | 29 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | 2 | 6 | 8 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 1 | 4 | 4 | 11 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 6 | 0 | 15 | 30 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 0 | 1 | 2 | 6 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 1 |
3 Justin Holl | 0 | 0 | 0 | 0 | 1 | 1 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 3 | 7 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 3 | 1 | 3 | 7 | 11 | 32 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 3 | 4 | 4 | 14 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 7 | 1 | 4 | 12 | 20 | 47.0 |
35 Petr Mrazek | 0 | 1 | 0 | 1 | 2 | 4.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
Kaberle15 said:Nylander
Bunting
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 2 | 2 | 2 | 6 | 11 | 23 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 5 |
25 Ondrej Kase | 0 | 1 | 4 | 5 | 11 | 17 |
64 David Kampf | 0 | 0 | 0 | 0 | 6 | 6 |
15 Alexander Kerfoot | 0 | 1 | 1 | 2 | 7 | 10 |
16 Mitch Marner | 5 | 0 | 4 | 9 | 18 | 37 |
34 Auston Matthews | 4 | 5 | 5 | 14 | 24 | 51 |
65 Ilya Mikheyev | 0 | 1 | 2 | 3 | 5 | 9 |
88 William Nylander | 4 | 1 | 2 | 7 | 16 | 32 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | 2 | 6 | 8 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 1 | 4 | 4 | 11 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 6 | 0 | 15 | 30 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 0 | 1 | 2 | 6 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 1 | 1 |
3 Justin Holl | 0 | 0 | 0 | 0 | 1 | 1 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 3 | 7 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 3 | 1 | 3 | 7 | 11 | 32 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 3 | 4 | 4 | 14 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 7 | 1 | 4 | 12 | 20 | 47.0 |
35 Petr Mrazek | 0 | 1 | 0 | 1 | 2 | 4.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
Kaberle15 said:Heartless effort.
Bunting
Spezza