Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
11 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
11 Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 2 | 3 | 5 | 10 | 15 | 32 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 0 | 2 | 3 | 8 | 13 |
25 Ondrej Kase | 0 | 1 | 5 | 6 | 13 | 20 |
64 David Kampf | 0 | 0 | 0 | 0 | 6 | 6 |
15 Alexander Kerfoot | 0 | 2 | 1 | 3 | 12 | 17 |
16 Mitch Marner | 8 | 2 | 5 | 15 | 31 | 64 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 36 | 88 |
65 Ilya Mikheyev | 0 | 3 | 5 | 8 | 14 | 25 |
88 William Nylander | 6 | 1 | 4 | 11 | 20 | 44 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 1 | 0 | 2 | 3 | 7 | 12 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 2 | 5 | 5 | 13 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 10 | 0 | 23 | 42 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 4 | 10 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 5 | 9 |
3 Justin Holl | 1 | 0 | 0 | 1 | 2 | 6 |
37 Timothy Liljegren | 0 | 1 | 2 | 0 | 8 | 15 |
46 Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 2 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 4 | 1 | 5 | 10 | 18 | 47 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 4 | 5 | 6 | 18 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 7 | 1 | 4 | 12 | 22 | 49.0 |
50 Erik K?llgren | 2 | 0 | 2 | 4 | 4 | 12.0 |
35 Petr Mrazek | 0 | 1 | 1 | 2 | 6 | 9.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
11 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
11 Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 2 | 3 | 5 | 10 | 15 | 32 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 0 | 2 | 3 | 8 | 13 |
25 Ondrej Kase | 0 | 1 | 5 | 6 | 13 | 20 |
64 David Kampf | 0 | 0 | 0 | 0 | 6 | 6 |
15 Alexander Kerfoot | 0 | 2 | 1 | 3 | 12 | 17 |
16 Mitch Marner | 8 | 2 | 5 | 15 | 32 | 65 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 36 | 88 |
65 Ilya Mikheyev | 0 | 3 | 5 | 8 | 14 | 25 |
88 William Nylander | 7 | 1 | 4 | 12 | 21 | 48 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 1 | 0 | 2 | 3 | 7 | 12 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 2 | 5 | 5 | 13 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 10 | 0 | 23 | 42 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 4 | 10 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 5 | 9 |
3 Justin Holl | 1 | 0 | 0 | 1 | 2 | 6 |
37 Timothy Liljegren | 0 | 1 | 2 | 0 | 8 | 15 |
46 Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 2 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 4 | 1 | 5 | 10 | 18 | 47 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 4 | 5 | 6 | 18 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 7 | 1 | 4 | 12 | 23 | 50.0 |
50 Erik K?llgren | 2 | 0 | 2 | 4 | 4 | 12.0 |
35 Petr Mrazek | 0 | 1 | 1 | 2 | 6 | 9.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
Zanzibar Buck-Buck McFate said:MotM: Jack Campbell
HM: Wayne Simmonds, as rep of the 4th line
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
11 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
11 Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 2 | 3 | 5 | 10 | 15 | 32 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 0 | 2 | 3 | 8 | 13 |
25 Ondrej Kase | 0 | 1 | 5 | 6 | 13 | 20 |
64 David Kampf | 0 | 0 | 0 | 0 | 6 | 6 |
15 Alexander Kerfoot | 0 | 2 | 1 | 3 | 12 | 17 |
16 Mitch Marner | 8 | 2 | 5 | 15 | 32 | 65 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 36 | 88 |
65 Ilya Mikheyev | 0 | 3 | 5 | 8 | 14 | 25 |
88 William Nylander | 7 | 1 | 4 | 12 | 22 | 49 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 1 | 0 | 3 | 4 | 8 | 14 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 2 | 5 | 6 | 14 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 10 | 0 | 23 | 42 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 4 | 10 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 5 | 9 |
3 Justin Holl | 1 | 0 | 0 | 1 | 2 | 6 |
37 Timothy Liljegren | 0 | 1 | 2 | 0 | 9 | 16 |
46 Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 2 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 4 | 1 | 5 | 10 | 18 | 47 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 4 | 5 | 6 | 18 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 8 | 1 | 4 | 13 | 24 | 54.0 |
50 Erik K?llgren | 2 | 0 | 2 | 4 | 4 | 12.0 |
35 Petr Mrazek | 0 | 1 | 1 | 2 | 6 | 9.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |