Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nik said:I'd go Marner/Matthews but man is it nice to get a solid, steady performance from your #3 goalie like that. Also to Sandin/Lilegren in leading a very solid defensive group in ice time.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Zach Aston-Reese | 0 | 0 | 1 | 1 | 3 | 4 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 1 | 1 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
47 Pierre Engvall | 1 | 0 | 0 | 1 | 2 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 2 | 3 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 1 | 3 | 1 | 5 | 9 | 19 |
34 Auston Matthews | 1 | 1 | 2 | 4 | 6 | 13 |
88 William Nylander | 0 | 0 | 2 | 2 | 10 | 12 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 1 | 1 | 4 | 0 | 10 | 19 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 8 | 12 |
3 Justin Holl | 1 | 0 | 0 | 1 | 4 | 8 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 0 | 0 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 4 | 6 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 0 | 1 | 4 | 7 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 4 | 1 | 0 | 5 | 5 | 19.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 2 | 1 | 1 | 4 | 5 | 14.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Zach Aston-Reese | 0 | 0 | 1 | 1 | 3 | 4 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 1 | 1 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
47 Pierre Engvall | 1 | 0 | 0 | 1 | 2 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 2 | 3 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 1 | 3 | 2 | 6 | 10 | 21 |
34 Auston Matthews | 1 | 1 | 2 | 4 | 7 | 14 |
88 William Nylander | 0 | 0 | 2 | 2 | 10 | 12 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 1 | 1 | 4 | 0 | 10 | 19 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 8 | 12 |
3 Justin Holl | 1 | 0 | 0 | 1 | 4 | 8 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 0 | 0 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 4 | 6 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 0 | 1 | 5 | 8 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 5 | 1 | 0 | 6 | 6 | 23.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 2 | 1 | 1 | 4 | 5 | 14.0 |
herman said:
Zanzibar Buck-Buck McFate said:G20: NYI v TOR: Isles 3-2 OT. MotM: Sandin 2/0. HM: Marner 1/1. Others: Liljegren 0/1, Engvall 0/1.
G21: TOR v NJD: Leafs 2-1. MotM: Murray 3/0 (unanimous). HM: Giordano 0/2. Others: Sandin 0/1, and in an unprecedented exercise of my executive powers I am also awarding a vote to Marner and Holl. Many were deserving.
G22: TOR v MIN: Leafs 4-3. MotM: Murray 5/0. HM: Nylander 0/3 (I switched to break tie). Others: Sandin 0/2, Jarnrok 1/0, Giordano 0/1.
G23: TOR v PIT: Leafs 4-1. MotM: Marner 10/0 (unanimous). HM: Matthews 0/5. Others: K?llgren 0/3, Giordano 0/1, Holl 0/1.
G24: TOR v DET: Leafs 4-2. MotM: Murray 8/1. HM: Marner 0/6. Others: Matthews 0/2, Sandin 1/0.
G25: SJS v TOR:
G26: TOR v TBL:
G27: TOR v DAL:
G28: LAK v TOR:
G29: CGY v TOR:
G30: ANA v TOR:
MotM/Win MotM/Loss HonMen Accolades Times Voted Points Forwards 12 Zach Aston-Reese 0 0 1 1 3 4 96 Nicolas Aub?-Kubel 0 0 0 0 1 1 58 Michael Bunting 0 0 0 0 1 1 43 Kyle Clifford 0 0 0 0 0 0 19 Calle J?rnkrok 0 0 0 0 2 2 47 Pierre Engvall 1 0 0 1 2 5 29 Pontus Holmberg 0 0 0 0 0 0 64 David K?mpf 0 0 2 2 3 5 15 Alexander Kerfoot 0 0 1 1 2 3 62 Denis Malgin 0 1 3 4 5 10 16 Mitch Marner 1 3 2 6 10 21 34 Auston Matthews 1 1 2 4 7 14 88 William Nylander 0 0 2 2 10 12 89 Nicholas Robertson 1 0 0 1 2 5 24 Wayne Simmonds 0 0 0 0 1 1 91 John Tavares 1 1 4 0 10 19 Defensemen 18 Jordie Benn 0 0 1 1 2 4 78 T.J. Brodie 0 0 0 0 0 0 55 Mark Giordano 0 0 2 2 8 12 3 Justin Holl 1 0 0 1 4 8 81 Mac Hollowell 0 0 0 0 0 0 82 Filip Kral 0 0 0 0 0 0 37 Timothy Liljegren 0 0 1 0 4 6 98 Victor Mete 0 0 0 0 1 1 8 Jake Muzzin 0 0 0 0 1 1 44 Morgan Rielly 0 1 1 2 2 7 38 Rasmus Sandin 0 1 0 1 5 8 25 Conor Timmins 0 0 0 0 0 0 Goalkeepers 50 Erik K?llgren 1 0 0 1 4 7.0 30 Matt Murray 5 1 0 6 6 23.0 80 Keith Petruzzelli 0 0 0 0 0 0.0 35 Ilya Samsonov 2 1 1 4 5 14.0