• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2024-25 Edition

March games

G60 TOR v PIT: Leafs 6-5 OT. MotM: Knies 5/2. HM: Nylander 3/2. Others: Benoit 0/3, Tavares 0/1.
G61 SJS v TOR: Sharks 3-2 SO. MotM: Tavares 5/0. HM: Matthews 1/4. Others: Nylander 1/1, Robertson 0/1.
G61 TOR v VGK:
G62 TOR v COL:
G63 TOR v UHC:
G64 FLA v TOR:
G65 OTT v TOR:
G66 CGY v TOR:
G67 COL v TOR:
G68 TOR v NYR:
G69 TOR v NSH:
G70 PHI v TOR:
G71 TOR v SJS:
G72 TOR v LAK:
G73 TOR v ANA:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 3 3
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 1 0 1 2 6 10
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 2 3 5 10
64 David Kämpf 0 0 1 0 5 6
23 Matthew Knies 4 1 2 7 12 28
16 Mitch Marner 6 5 8 19 25 61
34 Auston Matthews 1 2 4 7 12 23
74 Bobby McMann 2 1 2 5 10 20
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 2 2 10 14 23 43
67 Max Pacioretty 1 0 1 2 3 7
61 Jacob Quillan 0 0 0 0 0 0
75 Ryan Reaves 0 0 1 1 2 3
89 Nicholas Robertson 1 2 5 8 11 23
46 Alex Steeves 0 0 1 1 1 2
91 John Tavares 3 4 3 10 16 36
Defensemen
2 Simon Benoit 1 0 0 1 5 9
95 Oliver Ekman-Larsson 0 0 1 1 8 10
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 5 6 14 27
51 Philippe Myers 0 0 2 2 4 8
44 Morgan Rielly 1 1 0 2 7 14
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 2 3 5 12 24
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 3 3 3 6.0
30 Matt Murray 0 0 1 1 1 2.0
41 Anthony Stolarz 6 3 1 10 15 40.0
60 Joseph Woll 8 0 2 10 15 41.0
 
G60 TOR v PIT: Leafs 6-5 OT. MotM: Knies 5/2. HM: Nylander 3/2. Others: Benoit 0/3, Tavares 0/1.
G61 SJS v TOR: Sharks 3-2 SO. MotM: Tavares 5/0. HM: Matthews 1/4. Others: Nylander 1/1, Robertson 0/1.
G61 TOR v VGK: Vegas 5-2. MotM: Marner 4/0 (unanimous). HM: Knies 0/2. Others: Nylander 0/1, Stolarz 0/1.
G62 TOR v COL:
G63 TOR v UHC:
G64 FLA v TOR:
G65 OTT v TOR:
G66 CGY v TOR:
G67 COL v TOR:
G68 TOR v NYR:
G69 TOR v NSH:
G70 PHI v TOR:
G71 TOR v SJS:
G72 TOR v LAK:
G73 TOR v ANA:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 3 3
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 1 0 1 2 6 10
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 2 3 5 10
64 David Kämpf 0 0 1 0 5 6
23 Matthew Knies 4 1 3 8 13 30
16 Mitch Marner 6 6 8 20 26 64
34 Auston Matthews 1 2 4 7 12 23
74 Bobby McMann 2 1 2 5 10 20
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 2 2 10 14 24 44
67 Max Pacioretty 1 0 1 2 3 7
61 Jacob Quillan 0 0 0 0 0 0
75 Ryan Reaves 0 0 1 1 2 3
89 Nicholas Robertson 1 2 5 8 11 23
46 Alex Steeves 0 0 1 1 1 2
91 John Tavares 3 4 3 10 16 36
Defensemen
2 Simon Benoit 1 0 0 1 5 9
95 Oliver Ekman-Larsson 0 0 1 1 8 10
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 5 6 14 27
51 Philippe Myers 0 0 2 2 4 8
44 Morgan Rielly 1 1 0 2 7 14
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 2 3 5 12 24
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 3 3 3 6.0
30 Matt Murray 0 0 1 1 1 2.0
41 Anthony Stolarz 6 3 1 10 16 41.0
60 Joseph Woll 8 0 2 10 15 41.0
 
G60 TOR v PIT: Leafs 6-5 OT. MotM: Knies 5/2. HM: Nylander 3/2. Others: Benoit 0/3, Tavares 0/1.
G61 SJS v TOR: Sharks 3-2 SO. MotM: Tavares 5/0. HM: Matthews 1/4. Others: Nylander 1/1, Robertson 0/1.
G61 TOR v VGK: Vegas 5-2. MotM: Marner 4/0 (unanimous). HM: Knies 0/2. Others: Nylander 0/1, Stolarz 0/1.
G62 TOR v COL: Avs 7-4. MotM: Marner 6/0 (unanimous). HM: Tavares 0/3. Others: Matthews 0/1.
G63 TOR v UHC:
G64 FLA v TOR:
G65 OTT v TOR:
G66 CGY v TOR:
G67 COL v TOR:
G68 TOR v NYR:
G69 TOR v NSH:
G70 PHI v TOR:
G71 TOR v SJS:
G72 TOR v LAK:
G73 TOR v ANA:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 1 1
11 Max Domi 0 0 0 0 3 3
71 Nikita Grebenkin 0 0 0 0 1 1
29 Pontus Holmberg 1 0 1 2 6 10
19 Calle Järnkrok 0 0 0 0 0 0
24 Scott Laughton 0 0 0 0 0 0
18 Steven Lorentz 1 0 2 3 5 10
64 David Kämpf 0 0 1 0 5 6
23 Matthew Knies 4 1 3 8 13 30
16 Mitch Marner 6 7 8 21 27 67
34 Auston Matthews 1 2 4 7 13 24
74 Bobby McMann 2 1 2 5 10 20
39 Fraser Minten 0 0 0 0 2 2
92 Alex Nylander 0 0 0 0 0 0
88 William Nylander 2 2 10 14 24 44
67 Max Pacioretty 1 0 1 2 3 7
61 Jacob Quillan 0 0 0 0 0 0
75 Ryan Reaves 0 0 1 1 2 3
89 Nicholas Robertson 1 2 5 8 11 23
46 Alex Steeves 0 0 1 1 1 2
91 John Tavares 3 4 4 11 17 38
Defensemen
2 Simon Benoit 1 0 0 1 5 9
25 Brandon Carlo 0 0 0 0 0 0
95 Oliver Ekman-Larsson 0 0 1 1 8 10
28 Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 5 6 14 27
51 Philippe Myers 0 0 2 2 4 8
44 Morgan Rielly 1 1 0 2 7 14
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 2 3 5 12 24
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 3 3 3 6.0
30 Matt Murray 0 0 1 1 1 2.0
41 Anthony Stolarz 6 3 1 10 16 41.0
60 Joseph Woll 8 0 2 10 15 41.0
 
Back
Top