Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
+1Spider said:Nylander HM Marner
Mentions to Matthews, Mikeyev, Engvall
Demerit to Andersen (an off game by his standards)
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
46 Pontus Aberg | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
33 Frederik Gauthier | 0 | 1 | 0 | 1 | 3 | 2 |
11 Zach Hyman | 0 | 1 | 0 | 1 | 4 | 2 |
18 Andreas Johnsson | 0 | 0 | 2 | 2 | 7 | 2 |
24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 8 | 6 |
15 Alexander Kerfoot | 0 | 0 | 2 | 2 | 6 | 2 |
16 Mitch Marner | 0 | 1 | 3 | 4 | 9 | 5 |
34 Auston Matthews | 2 | 3 | 4 | 9 | 14 | 16 |
65 Ilya Mikheyev | 1 | 2 | 3 | 6 | 11 | 10 |
42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
88 William Nylander | 3 | 4 | 3 | 8 | 15 | 20 |
61 Nic Petan | 0 | 0 | 0 | 0 | 3 | 0 |
26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
90 Jason Spezza | 0 | 3 | 0 | 3 | 5 | 6 |
91 John Tavares | 0 | 0 | 3 | 3 | 7 | 3 |
41 Dmytro Timashov | 0 | 0 | 2 | 2 | 3 | 2 |
Defensemen | ||||||
94 Tyson Barrie | 0 | 0 | 3 | 3 | 7 | 6 |
83 Cody Ceci | 0 | 0 | 0 | 0 | 4 | 0 |
23 Travis Dermott | 0 | 0 | 1 | 1 | 4 | 2 |
3 Justin Holl | 1 | 0 | 3 | 4 | 9 | 10 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 1 | 0 | 0 | 1 | 7 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 6 | 6 |
38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
Goalkeepers | ||||||
31 Frederik Andersen | 9 | 0 | 2 | 11 | 18 | 23.5 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 1 | 0.0 |
50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
CarltonTheBear said:Matthews
HM Hyman
Props to Hutch for a win, but he doesn't get an automatic accolade just because he sucked until now.
I didn't give it to him because he won. He made a lot of big saves. Yes he got lucky too but he did stop a few breakaways and was very good keeping the Leafs in it when they struggled in the 2nd period.CarltonTheBear said:Matthews
HM Hyman
Props to Hutch for a win, but he doesn't get an automatic accolade just because he sucked until now.