• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match Thread, 2014-15 Edition

Game #31 ? LAK v TOR: Leafs 4-3 SO.  MotM: Reimer 6/3.  HM: Kadri 5/3.  Others: Santorelli 2/4, Franson 0/2.
Game #32 ? ANA v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
37 Carter Ashton 0 0 0 0 0 0
40 Troy Bodie 0 0 0 0 0 0
20 David Booth 0 0 0 0 0 0
42 Tyler Bozak 2 0 1 3 7 7
53 Sam Carrick 0 0 0 0 0 0
71 David Clarkson 0 0 2 2 11 2
39 Matt Frattin 0 0 0 0 0 0
24 Peter Holland 1 0 1 2 9 4
43 Nazem Kadri 1 0 6 7 14 9
67 Brandon Kozun 0 0 0 0 2 0
81 Phil Kessel 3 3 2 8 11 17
47 Leo Komarov 1 2 3 6 11 10
32 Josh Leivo 0 0 0 0 0 0
19 Joffrey Lupul 2 1 0 3 7 8
18 Richard Panik 1 1 1 3 5 6
25 Mike Santorelli 0 3 2 5 11 8
23 Trevor Smith 0 0 0 0 1 0
26 Daniel Winnik 1 0 0 1 4 3
21 James van Riemsdyk 1 0 1 2 6 4
 
Defensemen
4 Cody Franson 0 0 1 1 7 2
51 Jake Gardiner 0 0 0 0 5 0
55 Korbinian Holzer 0 0 1 1 3 2
50 Stuart Percy 0 1 1 2 3 5
3 Dion Phaneuf 0 0 0 0 3 0
46 Roman Polak 0 0 0 0 5 0
44 Morgan Rielly 0 0 0 0 5 0
12 Stephane Robidas 0 0 0 0 1 0
 
Goalkeepers
45 Jonathan Bernier 2 2 4 8 11 10.0
34 James Reimer 3 0 3 6 8 9.0
 
MotM: Lupul for the highlight reel goal  8) but mostly for two great defensive plays in the 3rd when it was looking a little iffy.
HM: JVR, for creating the havoc that led to the Bozak and Kessel goals.
 
Game #31 ? LAK v TOR: Leafs 4-3 SO.  MotM: Reimer 6/3.  HM: Kadri 5/3.  Others: Santorelli 2/4, Franson 0/2.
Game #32 ? ANA v TOR: Leafs 6-2.  MotM: Bernier 13/1.  HM: Lupul 2/6.  Others: van Riemsdyk 0/2, Kessel 0/5, Kadri 0/1.
Game #33 ? TOR v CAR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
37 Carter Ashton 0 0 0 0 0 0
40 Troy Bodie 0 0 0 0 0 0
20 David Booth 0 0 0 0 0 0
42 Tyler Bozak 2 0 1 3 7 7
53 Sam Carrick 0 0 0 0 0 0
71 David Clarkson 0 0 2 2 11 2
39 Matt Frattin 0 0 0 0 0 0
24 Peter Holland 1 0 1 2 9 4
43 Nazem Kadri 1 0 6 7 15 9
67 Brandon Kozun 0 0 0 0 2 0
81 Phil Kessel 3 3 2 8 12 17
47 Leo Komarov 1 2 3 6 11 10
32 Josh Leivo 0 0 0 0 0 0
19 Joffrey Lupul 2 1 1 4 8 9
18 Richard Panik 1 1 1 3 5 6
25 Mike Santorelli 0 3 2 5 11 8
23 Trevor Smith 0 0 0 0 1 0
26 Daniel Winnik 1 0 0 1 4 3
21 James van Riemsdyk 1 0 1 2 7 4
 
Defensemen
4 Cody Franson 0 0 1 1 7 2
51 Jake Gardiner 0 0 0 0 5 0
55 Korbinian Holzer 0 0 1 1 3 2
50 Stuart Percy 0 1 1 2 3 5
3 Dion Phaneuf 0 0 0 0 3 0
46 Roman Polak 0 0 0 0 5 0
44 Morgan Rielly 0 0 0 0 5 0
12 Stephane Robidas 0 0 0 0 1 0
 
Goalkeepers
45 Jonathan Bernier 3 2 4 9 12 12.5
34 James Reimer 3 0 3 6 8 9.0
 
MotM: Phaneuf
HM: Robidas for the hit the seemed to spark the only little stretch of OK hockey they played tonite
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top