hockeyfan1
New member
MotM: Froese
Hm: Parenteau
Hm: Parenteau
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 0 | 0 | 1 | 0 | 3 | 1 |
42 Tyler Bozak | 1 | 1 | 2 | 4 | 11 | 7 |
25 Rich Clune | 0 | 0 | 0 | 0 | 1 | 0 |
56 Byron Froese | 0 | 1 | 2 | 3 | 4 | 4 |
40 Michael Grabner | 0 | 0 | 2 | 2 | 4 | 2 |
24 Peter Holland | 1 | 1 | 1 | 3 | 7 | 6 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 1 | 3 | 5 | 9 | 17 | 14 |
47 Leo Komarov | 0 | 2 | 4 | 6 | 13 | 8 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 5 | 4 |
23 Shawn Matthias | 0 | 1 | 1 | 2 | 4 | 3 |
15 P.A. Parenteau | 0 | 0 | 2 | 2 | 10 | 2 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 1 | 2 | 2 | 15 | 4 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 8 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 2 | 0 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 6 | 6 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 4 | 5 | 9 | 11 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 12 | 11 |
46 Roman Polak | 0 | 0 | 0 | 0 | 4 | 0 |
44 Morgan Rielly | 0 | 2 | 2 | 4 | 12 | 10 |
Goalkeepers | ||||||
45 Jonathan Bernier | 5 | 2 | 0 | 7 | 11 | 15.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 6 | 4 | 1 | 11 | 14 | 21.5 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
33 Mark Arcobello | 0 | 0 | 0 | 0 | 0 | 0 |
28 Brad Boyes | 0 | 0 | 1 | 0 | 4 | 1 |
42 Tyler Bozak | 1 | 1 | 2 | 4 | 11 | 7 |
25 Rich Clune | 0 | 0 | 0 | 0 | 1 | 0 |
56 Byron Froese | 0 | 1 | 2 | 3 | 4 | 4 |
40 Michael Grabner | 0 | 0 | 2 | 2 | 4 | 2 |
24 Peter Holland | 1 | 1 | 1 | 3 | 7 | 6 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 1 | 3 | 6 | 10 | 18 | 15 |
47 Leo Komarov | 0 | 2 | 4 | 6 | 13 | 8 |
19 Joffrey Lupul | 0 | 0 | 4 | 4 | 6 | 4 |
23 Shawn Matthias | 0 | 1 | 1 | 2 | 5 | 3 |
15 P.A. Parenteau | 0 | 0 | 2 | 2 | 10 | 2 |
16 Nick Spaling | 0 | 1 | 0 | 1 | 1 | 2 |
21 James van Riemsdyk | 0 | 1 | 2 | 2 | 15 | 4 |
26 Daniel Winnik | 1 | 1 | 0 | 2 | 8 | 5 |
Defensemen | ||||||
20 Frank Corrado | 0 | 0 | 0 | 0 | 2 | 0 |
51 Jake Gardiner | 0 | 1 | 3 | 4 | 7 | 9 |
36 Scott Harrington | 0 | 0 | 0 | 0 | 3 | 0 |
2 Matt Hunwick | 0 | 1 | 4 | 5 | 9 | 11 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 1 | 0 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 12 | 11 |
46 Roman Polak | 0 | 0 | 0 | 0 | 4 | 0 |
44 Morgan Rielly | 0 | 2 | 2 | 4 | 12 | 10 |
Goalkeepers | ||||||
45 Jonathan Bernier | 5 | 2 | 0 | 7 | 11 | 15.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 6 | 4 | 1 | 11 | 14 | 21.5 |
31 Garret Sparks | 2 | 0 | 1 | 3 | 3 | 5.5 |
x2hockeyfan1 said:MotM: Reilly
Hm: Matthias