Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I'm with you on this Florida game. Mariner had 9 shots, 0 points, Matthews had 7 shots, 2 points and he doesn't get HM?Nik the Trik said:Coco-puffs said:But, in your second point, are you arguing that Marner wasn't deserving of MotM votes?
You know, because if burying your chances is what gets you votes, then shit, Nylander was one of our two best forwards last night
I don't think we need to be extremists on absolutely everything. I think there's a pretty healthy in-between where you can both think that generating chances is important in the long-term aggregate but that generating chances but not capitalizing on them still ultimately results in no difference to the scoreboard(and, also, that whether or not the puck goes in the net is not entirely a matter of luck).
So it is a little hard for me to understand why, if I think Andersen was pretty clearly the #1 guy last night, for #2 you'd go with the forward who had a bunch of chances but didn't turn any of them into goals(absent the shootout) vs. the forward who also had a bunch of chances(and a higher CF%) and was directly involved in both of the team's goals.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
42 Tyler Bozak | 1 | 1 | 0 | 2 | 9 | 5 |
12 Connor Brown | 1 | 0 | 1 | 2 | 8 | 4 |
56 Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 1 | 0 |
33 Seth Griffith | 0 | 0 | 0 | 0 | 1 | 0 |
24 Peter Holland | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 1 | 0 | 2 | 3 | 11 | 5 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 1 | 1 | 4 | 6 | 15 | 9 |
47 Leo Komarov | 1 | 0 | 0 | 1 | 7 | 3 |
16 Mitch Marner | 3 | 0 | 6 | 9 | 18 | 15 |
15 Matt Martin | 0 | 0 | 0 | 0 | 2 | 0 |
34 Auston Matthews | 1 | 7 | 4 | 12 | 18 | 21 |
18 Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 |
29 William Nylander | 0 | 6 | 4 | 10 | 13 | 16 |
26 Nikita Soshnikov | 0 | 1 | 0 | 0 | 5 | 2 |
18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 |
25 James van Riemsdyk | 1 | 0 | 1 | 0 | 6 | 4 |
Defensemen | ||||||
8 Connor Carrick | 0 | 0 | 0 | 0 | 4 | 0 |
20 Frank Corrado | 0 | 0 | 0 | 0 | 0 | 0 |
51 Jake Gardiner | 0 | 2 | 2 | 4 | 7 | 10 |
2 Matt Hunwick | 0 | 0 | 0 | 0 | 4 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 3 | 0 |
46 Roman Polak | 1 | 0 | 1 | 2 | 4 | 6 |
44 Morgan Rielly | 1 | 0 | 0 | 0 | 4 | 4 |
22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 7 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 9 | 14 | 23 | 16.0 |
30 Antoine Bibeau | 0 | 0 | 1 | 1 | 2 | 0.5 |
35 Jhonas Enroth | 0 | 0 | 0 | 0 | 1 | 0.0 |
Nik the Trik said:27 shots against isn't a "really light" night by NHL standards. It's a slightly better than average night for an average defensive team or a barely better than average night for a good defensive team.
Heroic Shrimp said:Nik the Trik said:27 shots against isn't a "really light" night by NHL standards. It's a slightly better than average night for an average defensive team or a barely better than average night for a good defensive team.
They don't count as shots, but Bibeau also got bailed out by a few posts. Tampa hit at least 3 posts, didn't they?
Heroic Shrimp said:They don't count as shots, but Bibeau also got bailed out by a few posts. Tampa hit at least 3 posts, didn't they?
This one.McGarnagle said:MOTM- Matthews
HM - Komorov