WhatIfGodWasALeaf
Active member
Andy was awesome, but giving it to anyone but Auston given the year he's had seems insane to me.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
herman said:Our voting turned out pretty accurate.
PotY: Matthews
HMs: Kadri, Andersen, Nylander
Really good seasons: Marner, Brown, Bozak, JvR, Gardiner, Rielly, Zaitsev, Carrick
Strong Stretches: McElhinney, Hunwick, Polak, Hyman, Leivo
Head rubs: CarltonTheBear, Zanzibar Buck-Buck McFate, Zee for grinding out the seasons leading up to this one and sticking with the process.
I was going to vote for Matt Hunwick, for scoring more even strength pts than Shea Weber, or Matt Martin, for being the latest of 11 forwards in the history of NHL stats to record fewer than 10 pts in 82 games played (Colton Orr did it twice before! - hat tip r/leafs) while being our most expensive player per minute of ice time played. #HermanBeingHerman
Zanzibar Buck-Buck McFate said:Is that really true about Hunwick or are you just hermaning us?
CarltonTheBear said:Zanzibar Buck-Buck McFate said:Is that really true about Hunwick or are you just hermaning us?
Oh, it's very true. Hunwick had 19, Weber 18. Hunwick played a few less games too IIRC.
Hunwick also had just 3 less even-strength points than Rielly.
Zanzibar Buck-Buck McFate said:So the conventional wisdom about Hunwick wasn't so wise.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
24 Bryan Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
42 Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 0 |
12 Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 |
23 Eric Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 0 | 0 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 0 |
28 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 |
47 Leo Komarov | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mitch Marner | 0 | 0 | 0 | 0 | 0 | 0 |
15 Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 |
34 Auston Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
29 William Nylander | 0 | 0 | 0 | 0 | 0 | 0 |
26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 |
25 James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
8 Connor Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
51 Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 |
2 Matt Hunwick | 0 | 0 | 0 | 0 | 0 | 0 |
3 Alexey Marchenko | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
46 Roman Polak | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Curtis McElhinney | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Garret Sparks | 0 | 0 | 0 | 0 | 0 | 0.0 |
herman said:MotM: Polak
HM: Marner
Head rubs: Andersen, Rielly, Gardiner, Carrick, Hunwick, Marincin, Kadri, Komarov, Brown, Bozak, JvR, Matthews, Nylander, Boyle, Kapanen