Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 0 | 0 | 2 | 2 | 5 | 7 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 1 | 1 | 5 | 6 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 0 | 2 | 3 | 5 | 7 | 14 |
16 Mitch Marner | 1 | 0 | 3 | 4 | 8 | 14 |
34 Auston Matthews | 5 | 4 | 2 | 11 | 12 | 37 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 2 | 5 | 9 | 12 | 27 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 0 | 1 | 2 | 4 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 7 | 11 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 2 | 9 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 11 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Martin Jones | 0 | 0 | 0 | 0 | 1 | 1.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 0 | 0 | 2 | 2 | 6 | 8 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 2 | 2 | 6 | 8 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 1 | 2 | 3 | 6 | 8 | 18 |
16 Mitch Marner | 1 | 0 | 3 | 4 | 8 | 14 |
34 Auston Matthews | 5 | 4 | 2 | 11 | 12 | 37 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 2 | 5 | 9 | 12 | 27 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 0 | 1 | 2 | 4 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 8 | 12 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 2 | 9 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 1 | 2 | 5 | 11 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Martin Jones | 0 | 0 | 0 | 0 | 1 | 1.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
herman said:No love for Tavares?
- 9 shots on goal on 13 shot attempts; next highest was his linemate Nylander with 4 shots.
- 2.12 individual xG; next closest Leaf had 0.54; Pittsburgh's total xG was 3.3
- cleaned out the dot 14-4
- all while playing the shutdown minutes against Crosby/Malkin lines
Zanzibar Buck-Buck McFate said:herman said:No love for Tavares?
- 9 shots on goal on 13 shot attempts; next highest was his linemate Nylander with 4 shots.
- 2.12 individual xG; next closest Leaf had 0.54; Pittsburgh's total xG was 3.3
- cleaned out the dot 14-4
- all while playing the shutdown minutes against Crosby/Malkin lines
We take him very much for granted, myself certainly included.
Zanzibar Buck-Buck McFate said:MotM: Matthews
HM: Rielly I guess for his assist