• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2023-24 (aka 1 AD*) Edition [*Anno Dubasi]

I didn't see it all but I was impressed by Marner.

Marner
Matthews (though both stayed out too long in OT)
 
G31: TOR @ CBJ: Leafs 4-1.  MotM: Matthews 7/0.  HM: Jone 0/4.  Others: Marner 0/2, Nylander 1/1, Benoit 0/1.
G32: OTT @ TOR: sens 4-2.  MotM: Bertuzzi 2/1.  HM: Matthews 1/2.  Others: None.
G33: TOR @ CBJ: BJs 6-5 OT.  MotM: Matthews 3/1.  HM: Marner 1/3.  Others: none.
G34: CAR @ TOR:
G35: TOR @ LAK:
G36: TOR @ ANA:
G37: TOR @ SJS:
G38: SJS @ TOR:
G39: TOR @ NYI:
G40: COL @ TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
26 Nick Abruzzese 0 0 0 0 0 0
57 Tyler Bertuzzi 0 1 2 3 7 11
43 Kyle Clifford 0 0 0 0 0 0
11 Max Domi 0 0 2 2 6 8
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 0 0 0 0 0
19 Calle J?rnkrok 0 0 0 0 2 2
64 David K?mpf 0 0 1 1 1 2
23 Matthew Knies 1 2 3 6 8 18
16 Mitch Marner 1 0 4 5 10 17
34 Auston Matthews 6 7 3 16 17 52
74 Bobby McMann 0 0 0 0 0 0
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 2 2 5 9 13 28
75 Ryan Reaves 0 0 0 0 1 1
89 Nicholas Robertson 0 1 0 1 2 4
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 0 1 2 3 8 12
 
Defensemen
2 Simon Benoit 0 0 0 0 1 1
78 T.J. Brodie 0 0 1 1 2 4
55 Mark Giordano 1 1 0 2 2 9
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 0 1 1 1 3
22 Jake McCabe 0 0 1 1 2 4
44 Morgan Rielly 1 0 2 3 6 14
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
31 Martin Jones 0 0 1 1 3 4.0
35 Ilya Samsonov 0 1 0 1 4 6.0
60 Joseph Woll 5 0 2 7 10 27.0
 
I?ll go with the crowd.
MotM: Liljegren
HM: Robertson

Early on, when this was a more tactical matchup, Matthews, Nylander, and Rielly were the only ones generating (but mostly solo). Nice to see the third line produce with their limited leash.
 
G31: TOR @ CBJ: Leafs 4-1.  MotM: Matthews 7/0.  HM: Jone 0/4.  Others: Marner 0/2, Nylander 1/1, Benoit 0/1.
G32: OTT @ TOR: sens 4-2.  MotM: Bertuzzi 2/1.  HM: Matthews 1/2.  Others: None.
G33: TOR @ CBJ: BJs 6-5 OT.  MotM: Matthews 3/1.  HM: Marner 1/3.  Others: none.
G34: CAR @ TOR: Hurricanes 3-2.  MotM: Liljegren 4/1.  HM: Robertson 0/4.  Others: Domi 1/0.
G35: TOR @ LAK:
G36: TOR @ ANA:
G37: TOR @ SJS:
G38: SJS @ TOR:
G39: TOR @ NYI:
G40: COL @ TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
26 Nick Abruzzese 0 0 0 0 0 0
57 Tyler Bertuzzi 0 1 2 3 7 11
43 Kyle Clifford 0 0 0 0 0 0
11 Max Domi 0 0 2 2 7 9
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 0 0 0 0 0
19 Calle J?rnkrok 0 0 0 0 2 2
64 David K?mpf 0 0 1 1 1 2
23 Matthew Knies 1 2 3 6 8 18
16 Mitch Marner 1 0 4 5 10 17
34 Auston Matthews 6 7 3 16 17 52
74 Bobby McMann 0 0 0 0 0 0
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 2 2 5 9 13 28
75 Ryan Reaves 0 0 0 0 1 1
89 Nicholas Robertson 0 1 1 2 3 6
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 0 1 2 3 8 12
 
Defensemen
2 Simon Benoit 0 0 0 0 1 1
78 T.J. Brodie 0 0 1 1 2 4
55 Mark Giordano 1 1 0 2 2 9
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 1 2 2 7
22 Jake McCabe 0 0 1 1 2 4
44 Morgan Rielly 1 0 2 3 6 14
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 1 1 3 4.0
35 Ilya Samsonov 0 1 0 1 4 6.0
60 Joseph Woll 5 0 2 7 10 27.0
 
G31: TOR @ CBJ: Leafs 4-1.  MotM: Matthews 7/0.  HM: Jone 0/4.  Others: Marner 0/2, Nylander 1/1, Benoit 0/1.
G32: OTT @ TOR: sens 4-2.  MotM: Bertuzzi 2/1.  HM: Matthews 1/2.  Others: None.
G33: TOR @ CBJ: BJs 6-5 OT.  MotM: Matthews 3/1.  HM: Marner 1/3.  Others: none.
G34: CAR @ TOR: Hurricanes 3-2.  MotM: Liljegren 4/1.  HM: Robertson 0/4.  Others: Domi 1/0.
G35: TOR @ LAK: Leafs 3-0.  MotM: Bertuzzi 4/1.  HM: Jones 1/4.  Others: Benoit 1/0, Nylander 0/1.
G36: TOR @ ANA:
G37: TOR @ SJS:
G38: SJS @ TOR:
G39: TOR @ NYI:
G40: COL @ TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
26 Nick Abruzzese 0 0 0 0 0 0
57 Tyler Bertuzzi 1 1 2 4 8 15
43 Kyle Clifford 0 0 0 0 0 0
11 Max Domi 0 0 2 2 7 9
18 Noah Gregor 0 0 2 2 3 5
29 Pontus Holmberg 0 0 0 0 0 0
19 Calle J?rnkrok 0 0 0 0 2 2
64 David K?mpf 0 0 1 1 1 2
23 Matthew Knies 1 2 3 6 8 18
16 Mitch Marner 1 0 4 5 10 17
34 Auston Matthews 6 7 3 16 17 52
74 Bobby McMann 0 0 0 0 0 0
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 2 2 5 9 14 29
75 Ryan Reaves 0 0 0 0 1 1
89 Nicholas Robertson 0 1 1 2 3 6
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 0 1 2 3 8 12
 
Defensemen
2 Simon Benoit 0 0 0 0 2 2
78 T.J. Brodie 0 0 1 1 2 4
55 Mark Giordano 1 1 0 2 2 9
3 John Klingberg 0 0 0 0 1 1
85 William Lagesson 0 0 0 0 1 1
48 Max Lajoie 0 0 0 0 0 0
37 Timothy Liljegren 0 1 1 2 2 7
22 Jake McCabe 0 0 1 1 2 4
44 Morgan Rielly 1 0 2 3 6 14
25 Conor Timmins 0 0 0 0 0 0
 
Goalkeepers
41 Dennis Hildeby 0 0 0 0 0 0.0
31 Martin Jones 0 0 2 2 4 6.0
35 Ilya Samsonov 0 1 0 1 4 6.0
60 Joseph Woll 5 0 2 7 10 27.0
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top