Zanzibar Buck-Buck McFate said:Mitch Marner
Ilya Samsonov
Edit: I had an epiphany and changed my vote to Marner, Brodie HM. He deserves it for probably the best game of his season. Especially with all the guys missing.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Zanzibar Buck-Buck McFate said:Mitch Marner
Ilya Samsonov
Zee said:Why do the Leafs play at like an .850 clip when Rielly is out and can't do that all the time.
Goaliedave31 said:Zee said:Why do the Leafs play at like an .850 clip when Rielly is out and can't do that all the time.
Because despite the fact that he's a skilled player and great offensively, he's really not good at all defensively.Terrible at coverage. Brodie having to play his wrong side so that he could play with Rielly hampered his game badly. Look at how good he's been with Rielly out. This isn't a coincidence folks. Look at the record when Rielly is out. I'm not saying get rid of him , but rather deploy him differently. Red Kelly went from being a Norris trophy defenseman to a very effective forward. Rielly is obviously not Red Kelly, but with his skill set it would work.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
11 Max Domi | 0 | 0 | 3 | 3 | 10 | 13 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 6 | 13 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 1 | 1 | 2 | 3 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 10 | 23 |
16 Mitch Marner | 3 | 1 | 4 | 7 | 16 | 31 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 26 | 78 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 4 | 2 | 6 | 12 | 19 | 41 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 2 | 2 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 2 | 3 | 6 | 12 | 22 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 3 | 5 | 5 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 2 | 3 | 6 | 13 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 7 | 13 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 2 | 1 | 2 | 5 | 11 | 21.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
Zanzibar Buck-Buck McFate said:MotM: Nylander. He misses on that breakaway and the game could have gone the other way.
HM: Liljegren.
I reserve the right to switch to M&M if I have a change of heart.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
11 Max Domi | 0 | 0 | 3 | 3 | 10 | 13 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 6 | 13 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 1 | 1 | 2 | 3 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 10 | 23 |
16 Mitch Marner | 3 | 1 | 4 | 7 | 17 | 32 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 6 | 13 | 20 | 45 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 2 | 2 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 2 | 3 | 6 | 12 | 22 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 3 | 5 | 5 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 7 | 13 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 2 | 1 | 2 | 5 | 11 | 21.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
louisstamos said:Domi
HM: Kampf
Yup...louisstamos said:Domi
HM: Kampf