Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 2 | 1 | 2 | 5 | 10 | 20 |
11 Max Domi | 1 | 0 | 3 | 4 | 11 | 17 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 8 | 15 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 11 | 24 |
16 Mitch Marner | 4 | 1 | 4 | 7 | 20 | 38 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 6 | 13 | 21 | 46 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 3 | 4 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 2 | 3 | 6 | 12 | 22 |
Defensemen | ||||||
2 Simon Benoit | 0 | 1 | 0 | 3 | 6 | 9 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 7 | 13 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 2 | 1 | 3 | 6 | 12 | 23.0 |
60 Joseph Woll | 5 | 0 | 3 | 8 | 11 | 29.0 |
Guilt Trip said:Sammy
Tavares
Guilt Trip said:Sammy
Tavares
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 2 | 1 | 2 | 5 | 10 | 20 |
11 Max Domi | 1 | 0 | 3 | 4 | 11 | 17 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 8 | 15 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 4 | 4 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 11 | 24 |
16 Mitch Marner | 4 | 1 | 4 | 7 | 21 | 39 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 6 | 13 | 21 | 46 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 3 | 4 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 2 | 4 | 7 | 13 | 24 |
Defensemen | ||||||
2 Simon Benoit | 0 | 1 | 0 | 3 | 6 | 9 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 7 | 13 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 3 | 1 | 3 | 7 | 13 | 27.0 |
60 Joseph Woll | 5 | 0 | 3 | 8 | 11 | 29.0 |
SureZanzibar Buck-Buck McFate said:Tavares
Lyubushkin
Guilt Trip said:SureZanzibar Buck-Buck McFate said:Tavares
Lyubushkin
Zanzibar Buck-Buck McFate said:Tavares
Lyubushkin
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
57 Tyler Bertuzzi | 2 | 1 | 2 | 5 | 10 | 20 |
11 Max Domi | 1 | 0 | 3 | 4 | 11 | 17 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 8 | 15 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 4 | 4 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
23 Matthew Knies | 1 | 3 | 4 | 8 | 11 | 24 |
16 Mitch Marner | 4 | 1 | 4 | 7 | 21 | 39 |
34 Auston Matthews | 10 | 8 | 6 | 24 | 27 | 79 |
74 Bobby McMann | 1 | 0 | 2 | 2 | 3 | 8 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 2 | 6 | 13 | 21 | 46 |
75 Ryan Reaves | 0 | 0 | 1 | 1 | 3 | 4 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 7 | 11 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 3 | 4 | 8 | 14 | 27 |
Defensemen | ||||||
2 Simon Benoit | 0 | 1 | 0 | 3 | 6 | 9 |
78 T.J. Brodie | 0 | 0 | 3 | 3 | 5 | 11 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 3 | 4 | 7 | 16 |
46 Ilya Lyubushkin | 0 | 0 | 1 | 1 | 1 | 3 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 7 | 13 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
83 Marshall Rifai | 0 | 0 | 0 | 0 | 1 | 1 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 3 | 1 | 3 | 7 | 13 | 27.0 |
60 Joseph Woll | 5 | 0 | 3 | 8 | 11 | 29.0 |
That effort loses it for me...plus he had a few bad turnovers throughout the game.Zanzibar Buck-Buck McFate said:MotM: Ilya Samsonov. He's our best goalie right now.
HM: I was going to vote Nylander but it's tough to do given his OT effort. OTOH maybe he's under the weather. Anyway, I'll stick to it and say 88.
Guilt Trip said:That effort loses it for me...plus he had a few bad turnovers throughout the game.Zanzibar Buck-Buck McFate said:MotM: Ilya Samsonov. He's our best goalie right now.
HM: I was going to vote Nylander but it's tough to do given his OT effort. OTOH maybe he's under the weather. Anyway, I'll stick to it and say 88.
Sammy
Boosh