• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match SuperLegit Playoff Edition: The Duds of August

Game #1: OTT v TOR: Leafs 5-3.  MotM: Matthews 13/1.  HM: Barrie 1/10.  Others: Moore 0/1, Nylander 0/2.
Game #2: TOR v CBJ:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
33 Frederik Gauthier 0 0 0 0 0 0
11 Zach Hyman 0 0 0 0 0 0
18 Andreas Johnsson 0 0 0 0 0 0
24 Kasperi Kapanen 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
16 Mitch Marner 0 0 0 0 0 0
34 Auston Matthews 1 0 0 0 1 3
65 Ilya Mikheyev 0 0 0 0 0 0
42 Trevor Moore 0 0 0 0 1 0
88 William Nylander 0 0 0 0 1 0
61 Nic Petan 0 0 0 0 0 0
26 Nick Shore 0 0 0 0 0 0
90 Jason Spezza 0 0 0 0 0 0
91 John Tavares 0 0 0 0 0 0
41 Dmytro Timashov 0 0 0 0 0 0
 
Defensemen
94 Tyson Barrie 0 0 1 0 1 2
83 Cody Ceci 0 0 0 0 0 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
52 Martin Marincin 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 0 0
38 Rasmus Sandin 0 0 0 0 0 0
 
Goalkeepers
31 Frederik Andersen 0 0 0 0 0 0.0
30 Michael Hutchinson 0 0 0 0 0 0.0
 
Game #1: OTT v TOR: Leafs 5-3.  MotM: Matthews 13/1.  HM: Barrie 1/10.  Others: Moore 0/1, Nylander 0/2.
Game #2: TOR v CBJ: Leafs 4-1.  MotM: Andersen 8/4.  HM: Marner 6/7.  Others: Matthews 1/1, Rielly 0/1, Ceci 0/1.
Game #3: MTL v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
33 Frederik Gauthier 0 0 0 0 0 0
11 Zach Hyman 0 0 0 0 0 0
18 Andreas Johnsson 0 0 0 0 0 0
24 Kasperi Kapanen 0 0 0 0 0 0
15 Alexander Kerfoot 0 0 0 0 0 0
16 Mitch Marner 0 0 1 0 1 1
34 Auston Matthews 1 0 0 0 2 3
65 Ilya Mikheyev 0 0 0 0 0 0
42 Trevor Moore 0 0 0 0 1 0
88 William Nylander 0 0 0 0 1 0
61 Nic Petan 0 0 0 0 0 0
26 Nick Shore 0 0 0 0 0 0
90 Jason Spezza 0 0 0 0 0 0
91 John Tavares 0 0 0 0 0 0
41 Dmytro Timashov 0 0 0 0 0 0
 
Defensemen
94 Tyson Barrie 0 0 1 0 1 2
83 Cody Ceci 0 0 0 0 1 0
23 Travis Dermott 0 0 0 0 0 0
3 Justin Holl 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
52 Martin Marincin 0 0 0 0 0 0
8 Jake Muzzin 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 1 0
38 Rasmus Sandin 0 0 0 0 0 0
 
Goalkeepers
31 Frederik Andersen 1 0 0 1 1 2.5
30 Michael Hutchinson 0 0 0 0 0 0.0
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top