louisstamos
Active member
Although Matthews had a good game, I have to go with Mikheyev, HM: Moore. They were both fantastic tonight.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Forwards | ||||||
33 Frederik Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 0 | 0 |
18 Andreas Johnsson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 |
15 Alexander Kerfoot | 0 | 0 | 0 | 0 | 1 | 0 |
16 Mitch Marner | 0 | 0 | 1 | 0 | 1 | 1 |
34 Auston Matthews | 1 | 0 | 1 | 0 | 3 | 4 |
65 Ilya Mikheyev | 0 | 0 | 0 | 0 | 1 | 0 |
42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
88 William Nylander | 0 | 0 | 0 | 0 | 1 | 0 |
61 Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 |
26 Nick Shore | 0 | 0 | 0 | 0 | 0 | 0 |
90 Jason Spezza | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
41 Dmytro Timashov | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
94 Tyson Barrie | 0 | 0 | 1 | 0 | 2 | 2 |
83 Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 0 |
38 Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 1 | 0 | 0 | 1 | 1 | 2.5 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
CarltonTheBear said:Matthews with a 3 game streak of at least getting 2 mentions. Let's see how long that can go.
Playing like he has something to prove.Zanzibar Buck-Buck McFate said:CarltonTheBear said:Matthews with a 3 game streak of at least getting 2 mentions. Let's see how long that can go.
He's been the best player so far.