Stickytape
New member
Tampa game:
MotM:Bernier The other one.
HM: Reilly
Nods to Booth, Kadri, etc. But seriously, guys. Stop winning.
MotM:
HM: Reilly
Nods to Booth, Kadri, etc. But seriously, guys. Stop winning.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Stickytape said:Tampa game:
MotM: Bernier
HM: Reilly
Nods to Booth, Kadri, etc. But seriously, guys. Stop winning.
Nik the Trik said:Stickytape said:Tampa game:
MotM: Bernier
HM: Reilly
Nods to Booth, Kadri, etc. But seriously, guys. Stop winning.
I'm not sure if your MotM choice is ironic or means you didn't watch.
Stickytape said:MotM: Kadri
HM: Kessel? I guess.
Nods to Brewer, Panik, Booth
Tank Nation award to Phaneuf.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 1 | 0 |
20 David Booth | 0 | 2 | 6 | 8 | 14 | 10 |
42 Tyler Bozak | 4 | 1 | 3 | 8 | 14 | 17 |
53 Sam Carrick | 0 | 0 | 1 | 1 | 1 | 1 |
71 David Clarkson | 0 | 1 | 3 | 4 | 14 | 5 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 1 | 1 | 3 | 13 | 6 |
11 Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 |
43 Nazem Kadri | 2 | 5 | 8 | 15 | 29 | 24 |
81 Phil Kessel | 4 | 4 | 5 | 13 | 20 | 25 |
47 Leo Komarov | 1 | 3 | 3 | 7 | 17 | 12 |
67 Brandon Kozun | 0 | 2 | 0 | 2 | 5 | 4 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
15 Joakim Lindstroml | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 2 | 2 | 6 | 11 | 12 |
36 Greg McKegg | 0 | 0 | 0 | 0 | 0 | 0 |
18 Richard Panik | 1 | 2 | 4 | 7 | 17 | 11 |
25 Mike Santorelli | 0 | 5 | 2 | 7 | 21 | 12 |
22 Zach Sill | 0 | 1 | 2 | 3 | 3 | 4 |
23 Trevor Smith | 0 | 0 | 1 | 1 | 3 | 1 |
26 Daniel Winnik | 1 | 1 | 1 | 3 | 11 | 6 |
21 James van Riemsdyk | 2 | 1 | 4 | 7 | 14 | 12 |
Defensemen | ||||||
25 T.J. Brennan | 0 | 0 | 1 | 1 | 1 | 2 |
2 Eric Brewer | 0 | 0 | 0 | 0 | 2 | 0 |
33 Tim Erixon | 0 | 0 | 1 | 1 | 1 | 2 |
4 Cody Franson | 0 | 0 | 2 | 2 | 10 | 4 |
51 Jake Gardiner | 0 | 0 | 5 | 4 | 16 | 8 |
8 Petter Granberg | 0 | 0 | 0 | 0 | 2 | 0 |
55 Korbinian Holzer | 0 | 1 | 1 | 2 | 7 | 5 |
57 Andrew MacWlliam | 0 | 0 | 0 | 0 | 2 | 0 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 11 | 11 |
46 Roman Polak | 0 | 1 | 1 | 2 | 13 | 5 |
44 Morgan Rielly | 0 | 4 | 2 | 6 | 13 | 16 |
12 Stephane Robidas | 0 | 0 | 2 | 2 | 5 | 4 |
Goalkeepers | ||||||
45 Jonathan Bernier | 6 | 5 | 7 | 18 | 29 | 26.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Christopher Gibson | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 5 | 4 | 6 | 15 | 19 | 21.5 |
Stickytape said:MotM: Reimer
HM: Gardiner
x2Nik the Trik said:Reimer
HM Rielly
Stickytape said:@Bos:
MotM: Reimer
HM: Gardiner
Nods to Booth, Kadri, Reilly