Urg. They played tonite?? And won??
I'll vote Rielly HM v. BOS to break tie.
Game #70 ? TOR v VAN: Nux 4-1. MotM: Booth 3/2. HM: Brennan 0/3. Others: Bernier 2/0, Komarov 1/1.
Game #71 ? TOR v EDM: Oil 4-1. MotM: Reimer 4/1. HM: van Riemsdyk 2/2. Others: Brewer 2/1, MacWilliam 0/1, Phaneuf 0/2, Kessel 0/1.
Game #72 ? SJS v TOR: Sharx 4-1. MotM: Kozun 4/0 (unanimous). HM: Booth 0/3. Others: Bernier 0/1.
Game #73 ? TOR v OTT: Sens 5-3. MotM: Sill 3/0. HM: Erixon 1/1. Others: Komarov 0/2, Phaneuf 0/1.
Game #74 ? MIN v TOR: Wild 2-1. MotM: Bernier 3/2. HM: Gardiner 2/4. Others: Booth 1/0, Phaneuf 0/1.
Game #75 ? FLA v TOR: Panthers 4-1. MotM: Rielly 2/1. HM: Carrick 1/2. Others: none.
Game #76 ? OTT v TOR: Leafs 4-3. MotM: Bozak 9/2. HM: Kessel 3/8. Others: Booth 0/1.
Game #77 ? TBL v TOR: Leafs 3-1. MotM: Reimer 4/1. HM: Kadri 2/3. Others: Rielly 0/1, Booth 0/1.
Game #78 ? TOR v BUF: Sabres 4-3. MotM: Kadri 3/0. HM: Kessel 0/4. Others: Brewer 1/0/
Game #79 ? TOR v BOS: Bruins 2-1 SO. MotM: Reimer 7/0 (unanimous). HM: Rielly 0/4. Others: Gardiner 0/3, van Riemsdyk 0/1.
Game #80 ? OTT v TOR:
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points |
Forwards | | | | | | |
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 1 | 0 |
20 David Booth | 0 | 2 | 6 | 8 | 14 | 10 |
42 Tyler Bozak | 4 | 1 | 3 | 8 | 14 | 17 |
53 Sam Carrick | 0 | 0 | 1 | 1 | 1 | 1 |
71 David Clarkson | 0 | 1 | 3 | 4 | 14 | 5 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 1 | 1 | 3 | 13 | 6 |
11 Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 |
43 Nazem Kadri | 2 | 5 | 8 | 15 | 29 | 24 |
81 Phil Kessel | 4 | 4 | 5 | 13 | 20 | 25 |
47 Leo Komarov | 1 | 3 | 3 | 7 | 17 | 12 |
67 Brandon Kozun | 0 | 2 | 0 | 2 | 5 | 4 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
15 Joakim Lindstroml | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 2 | 2 | 6 | 11 | 12 |
36 Greg McKegg | 0 | 0 | 0 | 0 | 0 | 0 |
18 Richard Panik | 1 | 2 | 4 | 7 | 17 | 11 |
25 Mike Santorelli | 0 | 5 | 2 | 7 | 21 | 12 |
22 Zach Sill | 0 | 1 | 2 | 3 | 3 | 4 |
23 Trevor Smith | 0 | 0 | 1 | 1 | 3 | 1 |
26 Daniel Winnik | 1 | 1 | 1 | 3 | 11 | 6 |
21 James van Riemsdyk | 2 | 1 | 4 | 7 | 15 | 12 |
| | | | | | |
Defensemen | | | | | | |
25 T.J. Brennan | 0 | 0 | 1 | 1 | 1 | 2 |
2 Eric Brewer | 0 | 0 | 0 | 0 | 2 | 0 |
33 Tim Erixon | 0 | 0 | 1 | 1 | 1 | 2 |
4 Cody Franson | 0 | 0 | 2 | 2 | 10 | 4 |
51 Jake Gardiner | 0 | 0 | 5 | 4 | 17 | 8 |
8 Petter Granberg | 0 | 0 | 0 | 0 | 2 | 0 |
55 Korbinian Holzer | 0 | 1 | 1 | 2 | 7 | 5 |
57 Andrew MacWlliam | 0 | 0 | 0 | 0 | 2 | 0 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 11 | 11 |
46 Roman Polak | 0 | 1 | 1 | 2 | 13 | 5 |
44 Morgan Rielly | 0 | 4 | 3 | 7 | 14 | 18 |
12 Stephane Robidas | 0 | 0 | 2 | 2 | 5 | 4 |
| | | | | | |
Goalkeepers | | | | | | |
45 Jonathan Bernier | 6 | 5 | 7 | 18 | 29 | 26.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Christopher Gibson | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 5 | 5 | 6 | 16 | 20 | 23.0 |
Continue please with OTT game votes.