Potvin29 said:I just can't even....
@RealBillWatters
7.1 Mil for 8 yrs? Are you kidding? For Phaneuf? I'm sorry, this is an outrageous misrepresentation of his value. 4 years @ 4 mil per is risky.
I didn't even know he was still alive.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Potvin29 said:I just can't even....
@RealBillWatters
7.1 Mil for 8 yrs? Are you kidding? For Phaneuf? I'm sorry, this is an outrageous misrepresentation of his value. 4 years @ 4 mil per is risky.
Nik the Trik said:Heroic Shrimp said:Nik the Trik said:Just off the top of my head, this is a list of teams I think he'd for sure be the #1 on:
Florida
Tampa
Carolina
Dallas
Anaheim
NYI
Edmonton
Buffalo
Columbus
New Jersey
So that's 10. I think there are some other clubs where it would be an interesting discussion(Calgary, Philadelphia, Vancouver, so on) so that probably puts him among the top 25 which seems about right.
I think you can also safely include Toronto on your list.
I'm holding out hope for a healthy Mark Fraser.
Heroic Shrimp said:BM: "Is he one of the 30 best defensemen in the National Hockey League? Think about before you answer."
NS: "Meaning, could he be a #1 defenseman on any team? That's what you're saying, could he be the #1 defenseman on any team in the league?"
bustaheims said:Heroic Shrimp said:BM: "Is he one of the 30 best defensemen in the National Hockey League? Think about before you answer."
NS: "Meaning, could he be a #1 defenseman on any team? That's what you're saying, could he be the #1 defenseman on any team in the league?"
This is my favourite part, because, I mean, that's not what being one of the top 30 defencemen means at all. I'm no fan of McCowan - especially when it comes to hockey, which he frequent admits to not really knowing much about - but it's really Neil Smith who leads things down the absurd path with that horrible misinterpretation.
bustaheims said:Heroic Shrimp said:BM: "Is he one of the 30 best defensemen in the National Hockey League? Think about before you answer."
NS: "Meaning, could he be a #1 defenseman on any team? That's what you're saying, could he be the #1 defenseman on any team in the league?"
This is my favourite part, because, I mean, that's not what being one of the top 30 defencemen means at all. I'm no fan of McCowan - especially when it comes to hockey, which he frequent admits to not really knowing much about - but it's really Neil Smith who leads things down the absurd path with that horrible misinterpretation.
bustaheims said:Oh, I'm not saying McCowan didn't have a part in it. In fact, I think he loved the fact that Smith so terribly misinterpreted what he asked, because it gave him such a beautiful opening to release some absurd criticism of his own.
Zanzibar Buck-Buck McFate said:Theater of the absurd, eh? Well, if he knew that Smith misintrepreted him, but went ahead and pretended not to know, then what we have here is meta-absurdity.
Nik the Trik said:Just off the top of my head, this is a list of teams I think he'd for sure be the #1 on:
Florida
Tampa
Carolina
Dallas
Anaheim
NYI
Edmonton
Buffalo
Columbus
New Jersey
So that's 10. I think there are some other clubs where it would be an interesting discussion(Calgary, Philadelphia, Vancouver, so on) so that probably puts him among the top 25 which seems about right.
Beowulf said:I think I would edge Phaneuf ahead of them but I might be biased by how little I see of them overall and how well Dion has played lately.
Britishbulldog said:Top 50 Cap Hits
Who is better than Phaneuf in the list? Delete everyone else.
Nik the Trik said:I mean, Dan Girardi is the guy who's actually been the Rangers' #1 guy in terms of TOI the last few years and I think he's a really good player but he's gotten off to a lousy start like the rest of his team so right now he doesn't look like much of a choice.
Nik the Trik said:The problem there is that's kind of a problematic area where yeah, you know, that makes someone a valuable player but if he is your #1 that means your on the bottom half, or the bottom of the top half, in terms of teams' #1 defensemen when a contender really wants to be at the top.
Britishbulldog said:Top 50 Cap Hits
Who is better than Phaneuf in the list? Delete everyone else.
Player Pos Team Age Start End Length Amount
1. Weber, Shea ? D NAS 28 2012 2026 14 $7,857,143
2. Suter, Ryan ? D MIN 28 2012 2025 13 $7,538,462
3.Campbell, Brian ? D FLA 34 2008 2016 8 $7,142,875
4. Doughty, Drew ? D LAK 23 2011 2019 8 $7,000,000
5. Chara, Zdeno ? D BOS 36 2011 2018 7 $6,916,667
6.Bouwmeester, Jay ? D STL 30 2009 2014 5 $6,680,000
7. Boyle, Dan ? D SJS 37 2008 2014 6 $6,666,667
8. Phaneuf, Dion ? D TOR 28 2008 2014 6 $6,500,000
9. Karlsson, Erik ? D OTT 23 2012 2019 7 $6,500,000
10. Pietrangelo, Alex ? D STL 23 2013 2020 7 $6,500,000
11.Green, Mike ? D WAS 28 2012 2015 3 $6,083,333
12. Timonen, Kimmo ? D PHI 38 2013 2014 1 $6,000,000[/s
]13. Seabrook, Brent ? D CHI 28 2011 2016 5 $5,800,000
14.Markov, Andrei ? D MTL 34 2011 2014 3 $5,750,00016. Keith, Duncan ? D CHI 30 2010 2023 13 $5,538,462
15. Enstrom, Tobias ? D WPG 28 2013 2018 5 $5,750,000
17.Wisniewski, James ? D CLB 29 2011 2017 6 $5,500,000
18. Myers, Tyler ? D BUF 23 2012 2019 7 $5,500,000
19. Carle, Matt ? D TBL 29 2012 2018 6 $5,500,000
20. Ekman-Larsson, Oliver ? D PHX 22 2013 2019 6 $5,500,000
21. Yandle, Keith ? D PHX 27 2011 2016 5 $5,250,000
22.Wideman, Dennis ? D CGY 30 2012 2017 5 $5,250,00025. Bogosian, Zach ? D WPG 23 2013 2020 7 $5,142,857
23. Streit, Mark ? D PHI 35 2013 2017 4 $5,250,000
24. Byfuglien, Dustin ? D WPG 28 2011 2016 5 $5,200,000
26.Martin, Paul ? D PIT 32 2010 2015 5 $5,000,000
27. Edler, Alexander ? D VAN 27 2013 2019 6 $5,000,000
28. Gonchar, Sergei ? D DAL 39 2013 2015 2 $5,000,000
29. Pronger, Chris ? D PHI 39 2010 2017 7 $4,941,429
30. Kronwall, Niklas ? D DET 32 2012 2019 7 $4,750,000
31.Visnovsky, Lubomir ? D NYI 37 2013 2015 2 $4,750,000
32. McDonagh, Ryan ? D NYR 24 2013 2019 6 $4,700,000
33. Bieksa, Kevin ? D VAN 32 2011 2016 5 $4,600,000
34. Goligoski, Alex ? D DAL 28 2012 2016 4 $4,600,000
35. Garrison, Jason ? D VAN 28 2012 2018 6 $4,600,000
36.Hamhuis, Dan ? D VAN 30 2010 2016 6 $4,500,000
37. Pitkanen, Joni ? D CAR 30 2011 2014 3 $4,500,000
38. Tyutin, Fedor ? D CLB 30 2012 2018 6 $4,500,000
39. Coburn, Braydon ? D PHI 28 2012 2016 4 $4,500,000
40.Johnson, Jack ? D CLB 26 2011 2018 7 $4,357,143
41.Volchenkov, Anton ? D NJD 31 2010 2016 6 $4,250,000
42. Vlasic, Marc-Edouard ? D SJS 26 2013 2018 5 $4,250,000
43. Shattenkirk, Kevin ? D STL 24 2013 2017 4 $4,250,000
44. Voynov, Slava ? D LAK 23 2013 2019 6 $4,166,667
45.Jovanovski, Ed ? D FLA 37 2011 2015 4 $4,125,000
46.Giordano, Mark ? D CGY 30 2011 2016 5 $4,020,000
47. Meszaros, Andrej ? D PHI 28 2008 2014 6 $4,000,000
48. Michalek, Zbynek ? D PHX 30 2010 2015 5 $4,000,000
49. Ehrhoff, Christian ? D BUF 31 2011 2021 10 $4,000,000
50. Hedman, Victor ? D TBL 22 2012 2017 5 $4,000,000
Britishbulldog said:Top 50 Cap Hits
Who is better than Phaneuf in the list? Delete everyone else.
Player Pos Team Age Start End Length Amount
1. Weber, Shea ? D NAS 28 2012 2026 14 $7,857,143
2. Suter, Ryan ? D MIN 28 2012 2025 13 $7,538,462
4. Doughty, Drew ? D LAK 23 2011 2019 8 $7,000,000
5. Chara, Zdeno ? D BOS 36 2011 2018 7 $6,916,667
7. Boyle, Dan ? D SJS 37 2008 2014 6 $6,666,667
9. Karlsson, Erik ? D OTT 23 2012 2019 7 $6,500,000
10. Pietrangelo, Alex ? D STL 23 2013 2020 7 $6,500,000
11. Green, Mike ? D WAS 28 2012 2015 3 $6,083,333
12. Timonen, Kimmo ? D PHI 38 2013 2014 1 $6,000,000
16. Keith, Duncan ? D CHI 30 2010 2023 13 $5,538,462
20. Ekman-Larsson, Oliver ? D PHX 22 2013 2019 6 $5,500,000
21. Yandle, Keith ? D PHX 27 2011 2016 5 $5,250,000
24. Byfuglien, Dustin ? D WPG 28 2011 2016 5 $5,200,000
27. Edler, Alexander ? D VAN 27 2013 2019 6 $5,000,000
30. Kronwall, Niklas ? D DET 32 2012 2019 7 $4,750,000
Nik the Trik said:Again, the question for me boils down more to which Dion Phaneuf we're talking about.