Phileas Fogg
New member
Gardiner was terrific.
HM Andersen.
HM Andersen.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Connor Brown | 0 | 0 | 0 | 0 | 4 | 0 |
63 Tyler Ennis | 0 | 0 | 0 | 0 | 4 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 2 | 2 | 7 | 2 |
18 Andreas Johnsson | 1 | 1 | 1 | 3 | 7 | 6 |
43 Nazem Kadri | 1 | 0 | 5 | 6 | 10 | 8 |
24 Kasperi Kapanen | 2 | 3 | 1 | 6 | 14 | 13 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
26 Par Lindholm | 0 | 0 | 1 | 1 | 2 | 1 |
12 Patrick Marleau | 0 | 0 | 0 | 0 | 4 | 0 |
16 Mitch Marner | 1 | 2 | 4 | 7 | 19 | 11 |
34 Auston Matthews | 3 | 0 | 2 | 5 | 10 | 11 |
29 William Nylander | 0 | 0 | 1 | 1 | 1 | 1 |
91 John Tavares | 3 | 1 | 2 | 6 | 12 | 13 |
Defensemen | ||||||
55 Andreas Borgman | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 1 | 1 | 6 | 2 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 5 | 6 |
2 Ron Hainsey | 1 | 0 | 0 | 1 | 2 | 4 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 3 | 0 |
92 Igor Ozhiganov | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 3 | 1 | 3 | 7 | 14 | 21 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 1 | 1 | 2 | 2 |
Goalkeepers | ||||||
31 Frederik Andersen | 5 | 2 | 3 | 10 | 17 | 17.0 |
40 Garret Sparks | 1 | 0 | 1 | 0 | 4 | 3.0 |
60 Eamon McAdam | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
12 Connor Brown | 0 | 0 | 0 | 0 | 4 | 0 |
63 Tyler Ennis | 0 | 0 | 0 | 0 | 4 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 2 | 2 | 7 | 2 |
18 Andreas Johnsson | 1 | 1 | 1 | 3 | 7 | 6 |
43 Nazem Kadri | 1 | 1 | 5 | 7 | 11 | 10 |
24 Kasperi Kapanen | 2 | 3 | 2 | 7 | 15 | 14 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
26 Par Lindholm | 0 | 0 | 1 | 1 | 2 | 1 |
12 Patrick Marleau | 0 | 0 | 0 | 0 | 4 | 0 |
16 Mitch Marner | 1 | 2 | 4 | 7 | 19 | 11 |
34 Auston Matthews | 3 | 0 | 2 | 5 | 10 | 11 |
29 William Nylander | 0 | 0 | 1 | 1 | 1 | 1 |
91 John Tavares | 3 | 1 | 2 | 6 | 13 | 13 |
Defensemen | ||||||
55 Andreas Borgman | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 1 | 1 | 6 | 2 |
51 Jake Gardiner | 0 | 0 | 3 | 3 | 5 | 6 |
2 Ron Hainsey | 1 | 0 | 0 | 1 | 2 | 4 |
3 Justin Holl | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 3 | 0 |
92 Igor Ozhiganov | 0 | 0 | 0 | 0 | 3 | 0 |
44 Morgan Rielly | 3 | 1 | 3 | 7 | 14 | 21 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 1 | 1 | 3 | 2 |
Goalkeepers | ||||||
31 Frederik Andersen | 5 | 2 | 3 | 10 | 17 | 17.0 |
40 Garret Sparks | 1 | 0 | 1 | 0 | 4 | 3.0 |
60 Eamon McAdam | 0 | 0 | 0 | 0 | 0 | 0.0 |
herman said:MotM: Marner
HM: Nylander
Agreed.Zanzibar Buck-Buck McFate said:herman said:MotM: Marner
HM: Nylander
I'll flip that. Marner's second goal was kind of a baddie by Lou IMO. And his mistake helped contribute to the OT winner.
Zanzibar Buck-Buck McFate said:herman said:MotM: Marner
HM: Nylander
I'll flip that. Marner's second goal was kind of a baddie by Lou IMO. And his mistake helped contribute to the OT winner.
herman said:Zanzibar Buck-Buck McFate said:herman said:MotM: Marner
HM: Nylander
I'll flip that. Marner's second goal was kind of a baddie by Lou IMO. And his mistake helped contribute to the OT winner.
I didn't blame Marner for having to receive what amounted to a hospital pass deep into his second OT shift. And I credit Marner's second goal for recognizing that Lou bit on Tavares' slight fade out (expecting the pass).
I'm very okay with Nylander getting well deserved props nonetheless He's warming up.
Def. And if Marner ever developed a li'l better shot and used more like tonight, he'd be even more dangerous.Zanzibar Buck-Buck McFate said:herman said:Zanzibar Buck-Buck McFate said:herman said:MotM: Marner
HM: Nylander
I'll flip that. Marner's second goal was kind of a baddie by Lou IMO. And his mistake helped contribute to the OT winner.
I didn't blame Marner for having to receive what amounted to a hospital pass deep into his second OT shift. And I credit Marner's second goal for recognizing that Lou bit on Tavares' slight fade out (expecting the pass).
I'm very okay with Nylander getting well deserved props nonetheless He's warming up.
Yes, Marner and Rielly both deserve some blame for the GWG.
I blame Rielly more, he had control of the puck and should have known Marner was gassed, could have held it and waited for a changeZanzibar Buck-Buck McFate said:herman said:Zanzibar Buck-Buck McFate said:herman said:MotM: Marner
HM: Nylander
I'll flip that. Marner's second goal was kind of a baddie by Lou IMO. And his mistake helped contribute to the OT winner.
I didn't blame Marner for having to receive what amounted to a hospital pass deep into his second OT shift. And I credit Marner's second goal for recognizing that Lou bit on Tavares' slight fade out (expecting the pass).
I'm very okay with Nylander getting well deserved props nonetheless He's warming up.
Yes, Marner and Rielly both deserve some blame for the GWG.
Zee said:I blame Rielly more, he had control of the puck and should have known Marner was gassed, could have held it and waited for a changeZanzibar Buck-Buck McFate said:herman said:Zanzibar Buck-Buck McFate said:herman said:MotM: Marner
HM: Nylander
I'll flip that. Marner's second goal was kind of a baddie by Lou IMO. And his mistake helped contribute to the OT winner.
I didn't blame Marner for having to receive what amounted to a hospital pass deep into his second OT shift. And I credit Marner's second goal for recognizing that Lou bit on Tavares' slight fade out (expecting the pass).
I'm very okay with Nylander getting well deserved props nonetheless He's warming up.
Yes, Marner and Rielly both deserve some blame for the GWG.