Zee
Active member
Guilt Trip said:Samsonov
Matthews
Agree
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Guilt Trip said:Samsonov
Matthews
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 7 | 13 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 5 | 8 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 2 | 4 | 8 | 15 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 5 | 11 | 18 | 37 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 0 | 5 | 8 | 17 | 31 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 3 | 1 | 4 | 0 | 12 | 27 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 11 | 15 |
3 Justin Holl | 1 | 0 | 1 | 2 | 6 | 12 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 6 | 8 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 2 | 3 | 3 | 10 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 4 | 2 | 3 | 9 | 12 | 31.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 8 | 14 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 5 | 8 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 2 | 4 | 8 | 15 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 5 | 11 | 18 | 37 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 0 | 5 | 8 | 17 | 31 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 3 | 1 | 4 | 0 | 12 | 27 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 11 | 15 |
3 Justin Holl | 1 | 0 | 1 | 2 | 6 | 12 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 6 | 8 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 4 | 13 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 4 | 3 | 3 | 10 | 13 | 34.0 |
Zanzibar Buck-Buck McFate said:MotM: You know who, William Nylander.
HM: John Tavares. Totally dominant performance by their line.
Samsonov, J?rnkrok, Liljegren, Matthews get tips of the hat too.
x3Bill33 said:Zanzibar Buck-Buck McFate said:MotM: You know who, William Nylander.
HM: John Tavares. Totally dominant performance by their line.
Samsonov, J?rnkrok, Liljegren, Matthews get tips of the hat too.
x2
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 8 | 14 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 5 | 8 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 2 | 4 | 8 | 15 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 5 | 11 | 18 | 37 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 4 | 0 | 5 | 9 | 18 | 35 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 3 | 1 | 5 | 9 | 13 | 29 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 11 | 15 |
3 Justin Holl | 1 | 0 | 1 | 2 | 7 | 13 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 6 | 8 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 4 | 13 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 4 | 3 | 3 | 10 | 14 | 35.0 |
SpiderLeaf said:Marner HM Samsonov
Bill33 said:SpiderLeaf said:Marner HM Samsonov
I'll go with that