Guilt Trip
Active member
Tavares
Bunting
Bunting
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 4 | 6 | 10 | 19 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 5 | 8 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 9 | 17 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 5 | 11 | 20 | 39 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 4 | 0 | 5 | 9 | 18 | 35 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 1 | 5 | 10 | 14 | 33 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 11 | 15 |
3 Justin Holl | 1 | 0 | 1 | 2 | 7 | 13 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 8 | 12 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 3 | 8 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 4 | 13 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 5 | 3 | 3 | 11 | 16 | 40.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
I could tell. Nylander was a -3 and Samsonov let in 4 goals glove side... All stoppable.OldTimeHockey said:Nylander
Samsonov
(Note: I only watched the first period and a half)
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 4 | 6 | 10 | 19 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 6 | 9 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 9 | 17 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 6 | 12 | 21 | 41 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 4 | 0 | 5 | 9 | 19 | 36 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 1 | 5 | 10 | 14 | 33 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 2 | 3 | 12 | 19 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 14 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 8 | 12 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 3 | 8 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 4 | 13 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 5 | 3 | 3 | 11 | 17 | 41.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
Agree. Rielly made a lot of nice plays when it was 1-0. Probably his best game since injurySignificantly Insignificant said:Rielly
HM: Marner
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 4 | 6 | 10 | 19 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 6 | 9 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 9 | 17 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 3 | 4 | 6 | 13 | 22 | 45 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 4 | 0 | 5 | 9 | 19 | 36 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 4 | 1 | 6 | 11 | 15 | 35 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 2 | 3 | 12 | 19 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 14 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 8 | 12 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 4 | 9 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 4 | 13 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 5 | 3 | 3 | 11 | 17 | 41.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |