• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match 2022-23 Edition: Once more into the breach

G40: DET v TOR: Leafs 4-1. MotM: Tavares 5/1.  HM: Samsonov 0/5.  Others: Marner 1/0.
G41: TOR v PHI: Leafs 6-2.  MotM: Tavares 4/1.  HM: Timmins 0/5.  Others: J?rnkrok 4/0, Murray 0/2.
G42: NSH v TOR: Leafs 2-1.  MotM: Murray 8/0 (unanimous).  HM: Nylander 0/5.  Others: Marner 0/2, Giordano 0/1.
G43: TOR v DET: Red Wings 4-1.  MotM: Samsonov 4/1.  HM: Sandin 2/3.  Others: Liljegren 0/1, Holmberg 0/1.
G44: TOR v BOS: Bruins 4-3.  MotM: Matthews 4/0.  HM: Bunting 1/2. Others: Engvall 0/3, Murray 1/0, Giordano 0/1.
G45: FLA v TOR: Leafs 5-4 OT.  MotM: Nylander 8/2.  HM: Samsonov 2/8.  Others: None.
G46: WPG v TOR: Leafs 4-1.  MotM: Samsonov 6/0 (unanimous). HM: Matthews 0/6 (unanimous).
G47: TOR v MTL: Habs 3-2 OT.  MotM: Samsonov 3/0 (unanimous).  HM: Timmins 0/2.  Others: Engvall 0/1.
G48: NYI v TOR: Leafs 5-2.  MotM: Nylander 9/0 (unanimous).  HM: Tavares 0/7.  Others: Samsonov 0/1, Holl 0/1.
G49: NYR v TOR: Leafs 3-2 OT.  MotM: Samsonov 6/3.  HM: Liljegren 0/5.  Others: Marner 3/1.

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 0 0 0 0 0
12 Zach Aston-Reese 0 1 1 2 5 8
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 2 4 8 15
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 8 14
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 0 1 5 8
64 David K?mpf 0 0 2 2 5 7
15 Alexander Kerfoot 1 1 2 4 8 15
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 2 4 5 11 19 38
34 Auston Matthews 1 2 7 10 16 30
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 4 0 5 9 18 35
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
91 John Tavares 3 1 5 9 13 29
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 2 2
55 Mark Giordano 0 0 2 2 11 15
3 Justin Holl 1 0 1 2 7 13
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 7 11
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 1 1 2 2 7
38 Rasmus Sandin 0 1 1 2 8 13
25 Conor Timmins 0 1 3 4 4 13
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 8 1 0 9 12 38.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 5 3 3 11 15 39.0
Samsonov slips into the Points lead.
 
Maybe a motm vote should be 1 point, and an HM should be 0.5 points, and the tally for each should represent who falls into each slot, as opposed to voting for a slot.
 
G50: OTT v TOR: sens 6-2.  MotM: Anderson 2/1. HM: Kerfoot 1/1.  Others: Marner 0/2, Liljegren 0/1.
G51: WSH v TOR:
G52: BOS v TOR:
G53: TOR v CBJ:
G54: CBJ v TOR
G55: CHI v TOR:
G56: MTL v TOR:
G57: TOR v CHI:
G58: TOR v BUF:
G59: MIN v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
28 Joey Anderson 0 1 0 1 1 3
12 Zach Aston-Reese 0 1 1 2 5 8
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 2 4 8 15
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 8 14
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 0 1 5 8
64 David K?mpf 0 0 2 2 5 7
15 Alexander Kerfoot 1 1 3 5 9 17
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 2 4 5 11 20 39
34 Auston Matthews 1 2 7 10 16 30
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 4 0 5 9 18 35
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
91 John Tavares 3 1 5 9 13 29
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 2 2
55 Mark Giordano 0 0 2 2 11 15
3 Justin Holl 1 0 1 2 7 13
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 8 12
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 1 1 2 2 7
38 Rasmus Sandin 0 1 1 2 8 13
25 Conor Timmins 0 1 3 4 4 13
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 8 1 0 9 12 38.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 5 3 3 11 15 39.0
 
MotM: Michael Bunting
HM: John Tavares

Hooray for Rielly, Engvall, Samsonov, Brodie, and many more.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top